| Business entity name: | BAE ENGINEERING AND SOLAR PTY LTD | Licence number: | LHL-01383-T4V3F |
|---|---|---|---|
| Business name: | BAE ENGINEERING AND SOLAR PTY LTD | Date licence issued: | 6/29/2018 4:00:56 PM |
| ABN: | 83147970134 | Date licence expires: | 6/29/2020 4:00:56 PM |
| Business email: | danielles@baeengineering.com.au | Number of years licence held: | 1 |
| Business telephone: | 0749985123 | Accomodation provided: | Yes |
| Business address: | 49-57 Commercial Avenue PAGET, QLD 4740 | Supplies workers on visas: | Yes |
| Postal address: | 49-57 Commercial Avenue PAGET, QLD 4740 | ||
|
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. | ||
| Name | ABN |
|---|---|
| BAE ENGINEERING AND SOLAR PTY LTD | 83147970134 |
| Name | Contact Details |
|---|---|
| Danielle Starr |
danielles@baeengineering.com.au
0749985123 0439762056 |
| Name | Position |
|---|---|
| David McBryde | Director |
| Oliver Sabu | Director |
| Name | Region |
|---|---|
| Banana Shire Council | Central Queensland |
| Central Highlands Regional Council | Central Queensland |
| Blackall-Tambo Regional Council | Central Queensland |
| Barcaldine Regional Council | Central Queensland |
| Longreach Regional Council | Central Queensland |
| Barcoo Shire Council | Central Queensland |
| Diamantina Shire Council | Central Queensland |
| Gladstone Regional Council | Central Queensland |
| Rockhampton Regional Council | Central Queensland |
| Livingstone Shire Council | Central Queensland |
| Woorabinda Aboriginal Shire Council | Central Queensland |
| Winton Shire Council | Central Queensland |
| Boulia Shire Council | Central Queensland |
| Isaac Regional Council | Mackay, Isaac and Whitsunday |
| Mackay Regional Council | Mackay, Isaac and Whitsunday |
| Whitsunday Regional Council | Mackay, Isaac and Whitsunday |
| Name | Parent Industry |
|---|---|
| Fabricated Metal Product Manufacturing | Manufacturing |
| Machinery and Equipment Manufacturing | Manufacturing |
| Repair and Maintenance | Other Services |
| Number of notifiable incidents: | 0 | Total number of notifiable incidents: | 0 |
|---|---|---|---|
| Number of applications for compensation: | 0 | Total number of applications for compensation: | 0 |
None yet reported.