| Business entity name: | The Trustee for AUSTRALIAN PRODUCTIVITY COUNCIL UNIT TRUST | Licence number: | LHL-03345-V0Q4N |
|---|---|---|---|
| Business name: | AUSTRALIAN PRODUCTIVITY COUNCIL | Date licence issued: | 1/4/2019 4:00:23 PM |
| ABN: | 12544984144 | Date licence expires: | 1/4/2021 4:00:23 PM |
| Business email: | alexmilne@australianproductivity.com | Number of years licence held: | 1 |
| Business telephone: | Accomodation provided: | No | |
| Business address: | Australian Productivity Council 10/492 St Kilda Road MELBOURNE, VIC 3004 | Supplies workers on visas: | No |
| Postal address: | Australian Productivity Council 10/492 St Kilda Road MELBOURNE, VIC 3004 | ||
|
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. | ||
| Name | Contact Details |
|---|---|
| Alexander Milne |
alexmilne@australianproductivity.com
03 9866 3272 |
| Name | Position |
|---|---|
| Alexander Milne | Director |
| Craig Milne | Director |
| Denis Hawthorne | Company Secretary |
| Name | Region |
|---|---|
| Brisbane City Council | South East Queensland Central |
| Moreton Bay Regional Council | South East Queensland North |
| Sunshine Coast Council | South East Queensland North |
| Noosa Shire Council | South East Queensland North |
| Logan City Council | South East Queensland South |
| Redland City Council | South East Queensland South |
| Gold Coast City Council | South East Queensland South |
| Ipswich City Council | South East Queensland West |
| Scenic Rim Regional Council | South East Queensland West |
| Somerset Regional Council | South East Queensland West |
| Lockyer Valley Regional Council | South East Queensland West |
| Name | Parent Industry |
|---|---|
| Building Cleaning, Pest Control and Other Support Services | Administrative and Support Services |
| Agriculture, Forestry and Fishing Support Services | Agriculture, Forestry and Fishing |
| Building Construction | Construction |
| Heavy and Civil Engineering Construction | Construction |
| Construction Services | Construction |
| Medical and Other Health Care Services | Health Care and Social Assistance |
| Telecommunications Services | Information Media and Telecommunications |
| Primary Metal and Metal Product Manufacturing | Manufacturing |
| Fabricated Metal Product Manufacturing | Manufacturing |
| Machinery and Equipment Manufacturing | Manufacturing |
| Furniture and Other Manufacturing | Manufacturing |
| Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | Professional, Scientific and Technical Services |
| Computer System Design and Related Services | Professional, Scientific and Technical Services |
| Other Transport | Transport, Postal and Warehousing |
| Other Goods Wholesaling | Wholesale Trade |
| Number of notifiable incidents: | 0 | Total number of notifiable incidents: | 0 |
|---|---|---|---|
| Number of applications for compensation: | 0 | Total number of applications for compensation: | 0 |
None yet reported.