| Business entity name: | The trustee for BMG Consulting Unit Trust | Licence number: | LHL-01812-W9M9G |
|---|---|---|---|
| Business name: | BEDROCKmg | Date licence issued: | 7/5/2018 4:00:35 PM |
| ABN: | 58815619374 | Date licence expires: | 7/5/2020 4:00:35 PM |
| Business email: | peter.blecher@bedrockmg.com | Number of years licence held: | 1 |
| Business telephone: | 0411493031 | Accomodation provided: | Yes |
| Business address: | Level 2, 570 St.Kilda Rd Melbourne, VIC MELBOURNE, VIC 3004 | Supplies workers on visas: | No |
| Postal address: | P.O. Box 937 Hawthorn east AUSTRALIAN NATIONAL UNIVERSITY, ACT | ||
|
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. | ||
| Name | ABN |
|---|---|
| The trustee for BMG Consulting Unit Trust | 58815619374 |
| Name | Contact Details |
|---|---|
| Peter Blecher |
peter.blecher@bedrockmg.com
0411493031 0411493031 |
| Name | Position |
|---|---|
| Peter Blecher | Director |
| Name | Region |
|---|---|
| Banana Shire Council | Central Queensland |
| Central Highlands Regional Council | Central Queensland |
| Blackall-Tambo Regional Council | Central Queensland |
| Barcaldine Regional Council | Central Queensland |
| Longreach Regional Council | Central Queensland |
| Barcoo Shire Council | Central Queensland |
| Diamantina Shire Council | Central Queensland |
| Gladstone Regional Council | Central Queensland |
| Rockhampton Regional Council | Central Queensland |
| Livingstone Shire Council | Central Queensland |
| Woorabinda Aboriginal Shire Council | Central Queensland |
| Winton Shire Council | Central Queensland |
| Boulia Shire Council | Central Queensland |
| Isaac Regional Council | Mackay, Isaac and Whitsunday |
| Mackay Regional Council | Mackay, Isaac and Whitsunday |
| Whitsunday Regional Council | Mackay, Isaac and Whitsunday |
| Brisbane City Council | South East Queensland Central |
| Name | Parent Industry |
|---|---|
| Hospitals | Health Care and Social Assistance |
| Coal Mining | Mining |
| Metal Ore Mining | Mining |
| Non-Metallic Mineral Mining and Quarrying | Mining |
| Exploration and Other Mining Support Services | Mining |
| Number of notifiable incidents: | 0 | Total number of notifiable incidents: | 0 |
|---|---|---|---|
| Number of applications for compensation: | 0 | Total number of applications for compensation: | 0 |
None yet reported.