| Business entity name: | BC PROJECT INDUSTRIES PTY LTD | Licence number: | LHL-03700-K0B1S |
|---|---|---|---|
| Business name: | BC Project Industries | Date licence issued: | 6/13/2019 11:45:11 AM |
| ABN: | 66609223305 | Date licence expires: | 6/13/2020 11:45:11 AM |
| Business email: | admin@bcprojectindustries.com | Number of years licence held: | 0 |
| Business telephone: | 0400364665 | Accomodation provided: | Yes |
| Business address: | 20 Agnes St ALLENSTOWN, QLD 4700 | Supplies workers on visas: | No |
| Postal address: | 20 Agnes St ALLENSTOWN, QLD 4700 | ||
|
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. | ||
| Name | ABN |
|---|---|
| BC PROJECT INDUSTRIES PTY LTD | 66609223305 |
| Name | Contact Details |
|---|---|
| Ben Crew |
ben@bcprojectindustries.com
0400364665 0400364665 |
| Name | Position |
|---|---|
| Ben Crew | Director |
| Name | Region |
|---|---|
| Central Highlands Regional Council | Central Queensland |
| Rockhampton Regional Council | Central Queensland |
| Livingstone Shire Council | Central Queensland |
| Isaac Regional Council | Mackay, Isaac and Whitsunday |
| Name | Parent Industry |
|---|---|
| Building Construction | Construction |
| Construction Services | Construction |
| Gas Supply | Electricity, Gas, Water and Waste Services |
| Water Supply, Sewerage and Drainage Services | Electricity, Gas, Water and Waste Services |
| Coal Mining | Mining |
| Number of notifiable incidents: | 0 | Total number of notifiable incidents: | 0 |
|---|---|---|---|
| Number of applications for compensation: | 0 | Total number of applications for compensation: | 0 |
None yet reported.