Business entity name: | URSON CONTRACTING PTY. LTD. | Licence number: | LHL-04622-G7Q3Z |
---|---|---|---|
Business name: | Urson Contracting | Date licence issued: | 6/16/2020 2:00:14 PM |
ABN: | 42610768379 | Date licence expires: | 6/16/2025 2:00:14 PM |
Business email: | info@ursoncontracting.com | Number of years licence held: | 4 |
Business telephone: | Accommodation provided: | No | |
Business address: | level 1, 29-35 Cotham road KEW, VIC 3101 | Supplies workers on visas: | Yes |
Postal address: | level 1, 29-35 Cotham road KEW, VIC | ||
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
It is also a condition of this licence that the licensee must: 1. Advise the delegate in writing within 7 days of a change of director, shareholder, executive or nominated officer, or any person managing the business on a day-to-day basis. 2. Maintain financial records in a manner such that the licensee can report to the delegate about the activities and financial position of the component of the business occurring in Queensland. 3. Conduct Visa Entitlement Verification Online (VEVO) checks on all workers before employment, at the expected date of expiry of the visa or otherwise at quarterly intervals. 4. Submit monthly payroll reports for all labour hire workers working in Queensland to the delegate by the 7th day of the month following. 5. Submit evidence of lodgement and payment of BAS to the delegate within 7 days after the lodgement and payment due date imposed by the Australian Taxation Office. 6. Submit evidence of lodgement and payment of superannuation guarantee to the delegate within 7 days after the lodgement and payment due date imposed by the Australian Taxation Office. 7. Advise the delegate in writing within 7 days of the engagement of any subcontractor. |
Name | ABN |
---|---|
URSON CONTRACTING PTY. LTD. | 42610768379 |
Name | Contact Details |
---|---|
Damiano Mercuri |
mercuri@iinet.net.au
0418355281 |
Isagani Ursua |
info@ursoncontracting.com
0422149965 0422149965 |
Name | Position |
---|---|
Isagani Ursua | Director |
Name | Region |
---|---|
Banana Shire Council | Central Queensland |
Central Highlands Regional Council | Central Queensland |
Blackall-Tambo Regional Council | Central Queensland |
Barcaldine Regional Council | Central Queensland |
Longreach Regional Council | Central Queensland |
Barcoo Shire Council | Central Queensland |
Diamantina Shire Council | Central Queensland |
Gladstone Regional Council | Central Queensland |
Rockhampton Regional Council | Central Queensland |
Livingstone Shire Council | Central Queensland |
Woorabinda Aboriginal Shire Council | Central Queensland |
Winton Shire Council | Central Queensland |
Boulia Shire Council | Central Queensland |
Paroo Shire Council | Darling Downs South West |
Toowoomba Regional Council | Darling Downs South West |
Southern Downs Regional Council | Darling Downs South West |
Goondiwindi Regional Council | Darling Downs South West |
Western Downs Regional Council | Darling Downs South West |
Maranoa Regional Council | Darling Downs South West |
Balonne Shire Council | Darling Downs South West |
Murweh Shire Council | Darling Downs South West |
Quilpie Shire Council | Darling Downs South West |
Bulloo Shire Council | Darling Downs South West |
Cassowary Coast Regional Council | Far North Queensland |
Croydon Shire Council | Far North Queensland |
Etheridge Shire Council | Far North Queensland |
Tablelands Regional Council | Far North Queensland |
Cairns Regional Council | Far North Queensland |
Yarrabah Aboriginal Council | Far North Queensland |
Mareeba Shire Council | Far North Queensland |
Cook Shire Council | Far North Queensland |
Douglas Shire Council | Far North Queensland |
Aurukun Shire Council | Far North Queensland |
Lockhart River Aboriginal Shire Council | Far North Queensland |
Mapoon Aboriginal Shire Council | Far North Queensland |
Napranum Aboriginal Shire Council | Far North Queensland |
Northern Peninsula Area Regional Council | Far North Queensland |
Torres Shire Council | Far North Queensland |
Weipa Town Authority | Far North Queensland |
Torres Strait Island Regional Council | Far North Queensland |
Kowanyama Aboriginal Shire Council | Far North Queensland |
Pormpuraaw Aboriginal Shire Council | Far North Queensland |
Hope Vale Aboriginal Shire Council | Far North Queensland |
Wujal Wujal Aboriginal Shire Council | Far North Queensland |
Isaac Regional Council | Mackay, Isaac and Whitsunday |
Mackay Regional Council | Mackay, Isaac and Whitsunday |
Whitsunday Regional Council | Mackay, Isaac and Whitsunday |
Townsville City Council | North Queensland |
Charters Towers Regional Council | North Queensland |
Burdekin Shire Council | North Queensland |
Hinchinbrook Shire Council | North Queensland |
Palm Island Shire Council | North Queensland |
Flinders Shire Council | North West Queensland |
Richmond Shire Council | North West Queensland |
Cloncurry Shire Council | North West Queensland |
McKinlay Shire Council | North West Queensland |
Mornington Peninsula Council | North West Queensland |
Carpentaria Shire Council | North West Queensland |
Burke Shire Council | North West Queensland |
Mount Isa City Council | North West Queensland |
Doomadgee Aboriginal Shire Council | North West Queensland |
Brisbane City Council | South East Queensland Central |
Gympie Regional Council | Wide Bay Burnett |
South Burnett Regional Council | Wide Bay Burnett |
North Burnett Regional Council | Wide Bay Burnett |
Fraser Coast Regional Council | Wide Bay Burnett |
Cherbourg Aboriginal Shire Council | Wide Bay Burnett |
Bundaberg Regional Council | Wide Bay Burnett |
Name | Parent Industry |
---|---|
Agriculture | Agriculture, Forestry and Fishing |
Beverage and Tobacco Product Manufacturing | Manufacturing |
Road Transport | Transport, Postal and Warehousing |
Warehousing and Storage Services | Transport, Postal and Warehousing |
Other Goods Wholesaling | Wholesale Trade |
Number of notifiable incidents in last report: | 5 | Total number of notifiable incidents since LH licence held: | 11 |
---|---|---|---|
Number of applications for compensation in last report: | 2 | Total number of applications for compensation since LH licence held: | 5 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
Enforcement | Start date | End date |
---|---|---|
Conditions of Licence | 3/8/2024 1:09:40 AM | 9/5/2024 10:02:53 AM |
Conditions of Licence | 3/8/2024 1:08:42 AM | 3/8/2024 1:09:42 AM |