Business entity name: | LEO LE TRADING PTY LTD | Licence number: | LHL-04909-D1X1L |
---|---|---|---|
Business name: | Leo Le Trading | Date licence issued: | 9/21/2020 2:00:21 PM |
ABN: | 96610779578 | Date licence expires: | 9/21/2025 2:00:21 PM |
Business email: | kimcuongle65@gmail.com | Number of years licence held: | 4 |
Business telephone: | Accommodation provided: | No | |
Business address: | 15 Sandpiper Street INALA, QLD 4077 | Supplies workers on visas: | Yes |
Postal address: | 15 Sandpiper Street INALA, QLD 4077 | ||
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. |
Name | ABN |
---|---|
LEO LE TRADING PTY LTD | 96610779578 |
Name | Contact Details |
---|---|
Kim Cuong Le |
kimcuongle65@gmail.com
0411427668 |
Name | Position |
---|---|
Kim Cuong Le | Director |
Name | Region |
---|---|
Moreton Bay Regional Council | South East Queensland North |
Sunshine Coast Council | South East Queensland North |
Noosa Shire Council | South East Queensland North |
Name | Parent Industry |
---|---|
Agriculture | Agriculture, Forestry and Fishing |
Number of notifiable incidents in last report: | 0 | Total number of notifiable incidents since LH licence held: | 0 |
---|---|---|---|
Number of applications for compensation in last report: | 0 | Total number of applications for compensation since LH licence held: | 0 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
Enforcement | Start date | End date |
---|---|---|
Conditions of Licence | 9/30/2022 2:08:35 AM | 9/30/2022 2:08:42 AM |
Conditions of Licence | 9/21/2020 2:00:22 PM | 9/30/2022 2:08:37 AM |