| Business entity name: | AUSTRALIAN TRAINING COMPANY LIMITED | Licence number: | LHL-01387-T4R9Z |
|---|---|---|---|
| Business name: | AUSTRALIAN TRAINING COMPANY | Date licence issued: | 6/29/2018 11:55:45 PM |
| ABN: | 99068364269 | Date licence expires: | 6/29/2020 11:55:45 PM |
| Business email: | jrosman@austrg.com.au | Number of years licence held: | 1 |
| Business telephone: | 02 9704 1500 | Accomodation provided: | No |
| Business address: | 30-32 Pomeroy St HOMEBUSH, NSW 2140 | Supplies workers on visas: | No |
| Postal address: | PO Box 3165 NORTH STRATHFIELD, NSW | ||
|
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. | ||
| Name | ABN |
|---|---|
| AUSTRALIAN TRAINING COMPANY LIMITED | 99068364269 |
| Name | Contact Details |
|---|---|
| Jennifer Rosman | jrosman@austrg.com.au |
| Name | Position |
|---|---|
| Brad Levy | Company Secretary |
| Name | Region |
|---|---|
| Mackay Regional Council | Mackay, Isaac and Whitsunday |
| Brisbane City Council | South East Queensland Central |
| Moreton Bay Regional Council | South East Queensland North |
| Sunshine Coast Council | South East Queensland North |
| Logan City Council | South East Queensland South |
| Redland City Council | South East Queensland South |
| Gold Coast City Council | South East Queensland South |
| Ipswich City Council | South East Queensland West |
| Scenic Rim Regional Council | South East Queensland West |
| Name | Parent Industry |
|---|---|
| Food and Beverage Services | Accommodation and Food Services |
| Administrative Services | Administrative and Support Services |
| Sports and Recreation Activities | Arts and Recreation Services |
| Building Construction | Construction |
| Finance | Financial and Insurance Services |
| Hospitals | Health Care and Social Assistance |
| Telecommunications Services | Information Media and Telecommunications |
| Library and Other Information Services | Information Media and Telecommunications |
| Public Administration | Public Administration and Safety |
| Number of notifiable incidents: | 0 | Total number of notifiable incidents: | 0 |
|---|---|---|---|
| Number of applications for compensation: | 0 | Total number of applications for compensation: | 3 |
None yet reported.