| Business entity name: | Bamser Holdings Pty Ltd ATF Bamser Trust | Licence number: | LHL-02019-T6D6W |
|---|---|---|---|
| Business name: | Bamser Holdings Pty Ltd ATF the Bamser Trust | Date licence issued: | 7/16/2018 4:00:39 PM |
| ABN: | 36312265397 | Date licence expires: | 7/16/2020 4:00:39 PM |
| Business email: | leegnezdiloff@bamser.com.au | Number of years licence held: | 1 |
| Business telephone: | 0732175153 | Accomodation provided: | No |
| Business address: | Unit 2/4 Park Rd MILTON MILTON, QLD 4064 | Supplies workers on visas: | No |
| Postal address: | PO Box 2211 MILTON, QLD | ||
|
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. | ||
| Name | ABN |
|---|---|
| Bamser Holdings Pty Ltd ATF Bamser Trust | 36312265397 |
| Name | Contact Details |
|---|---|
| Ben Crosby |
bencrosby@bamser.com.au
0732175153 0406481883 |
| Lee Gnezdiloff |
leegnezdiloff@bamser.com.au
0732175153 0419713736 |
| Tim Brown |
timbrown@bamser.com.au
073217 5153 0412 640 730 |
| Name | Position |
|---|---|
| Ben Crosby | Director |
| Tim Brown | Director |
| Name | Region |
|---|---|
| Banana Shire Council | Central Queensland |
| Central Highlands Regional Council | Central Queensland |
| Blackall-Tambo Regional Council | Central Queensland |
| Barcaldine Regional Council | Central Queensland |
| Longreach Regional Council | Central Queensland |
| Barcoo Shire Council | Central Queensland |
| Diamantina Shire Council | Central Queensland |
| Gladstone Regional Council | Central Queensland |
| Rockhampton Regional Council | Central Queensland |
| Livingstone Shire Council | Central Queensland |
| Woorabinda Aboriginal Shire Council | Central Queensland |
| Winton Shire Council | Central Queensland |
| Boulia Shire Council | Central Queensland |
| Paroo Shire Council | Darling Downs South West |
| Toowoomba Regional Council | Darling Downs South West |
| Southern Downs Regional Council | Darling Downs South West |
| Goondiwindi Regional Council | Darling Downs South West |
| Western Downs Regional Council | Darling Downs South West |
| Maranoa Regional Council | Darling Downs South West |
| Balonne Shire Council | Darling Downs South West |
| Murweh Shire Council | Darling Downs South West |
| Quilpie Shire Council | Darling Downs South West |
| Bulloo Shire Council | Darling Downs South West |
| Cassowary Coast Regional Council | Far North Queensland |
| Croydon Shire Council | Far North Queensland |
| Etheridge Shire Council | Far North Queensland |
| Tablelands Regional Council | Far North Queensland |
| Cairns Regional Council | Far North Queensland |
| Yarrabah Aboriginal Council | Far North Queensland |
| Mareeba Shire Council | Far North Queensland |
| Cook Shire Council | Far North Queensland |
| Douglas Shire Council | Far North Queensland |
| Aurukun Shire Council | Far North Queensland |
| Lockhart River Aboriginal Shire Council | Far North Queensland |
| Mapoon Aboriginal Shire Council | Far North Queensland |
| Napranum Aboriginal Shire Council | Far North Queensland |
| Northern Peninsula Area Regional Council | Far North Queensland |
| Torres Shire Council | Far North Queensland |
| Weipa Town Authority | Far North Queensland |
| Torres Strait Island Regional Council | Far North Queensland |
| Kowanyama Aboriginal Shire Council | Far North Queensland |
| Pormpuraaw Aboriginal Shire Council | Far North Queensland |
| Hope Vale Aboriginal Shire Council | Far North Queensland |
| Wujal Wujal Aboriginal Shire Council | Far North Queensland |
| Isaac Regional Council | Mackay, Isaac and Whitsunday |
| Mackay Regional Council | Mackay, Isaac and Whitsunday |
| Whitsunday Regional Council | Mackay, Isaac and Whitsunday |
| Townsville City Council | North Queensland |
| Charters Towers Regional Council | North Queensland |
| Burdekin Shire Council | North Queensland |
| Hinchinbrook Shire Council | North Queensland |
| Palm Island Shire Council | North Queensland |
| Flinders Shire Council | North West Queensland |
| Richmond Shire Council | North West Queensland |
| Cloncurry Shire Council | North West Queensland |
| McKinlay Shire Council | North West Queensland |
| Mornington Peninsula Council | North West Queensland |
| Carpentaria Shire Council | North West Queensland |
| Burke Shire Council | North West Queensland |
| Mount Isa City Council | North West Queensland |
| Doomadgee Aboriginal Shire Council | North West Queensland |
| Brisbane City Council | South East Queensland Central |
| Moreton Bay Regional Council | South East Queensland North |
| Sunshine Coast Council | South East Queensland North |
| Noosa Shire Council | South East Queensland North |
| Logan City Council | South East Queensland South |
| Redland City Council | South East Queensland South |
| Gold Coast City Council | South East Queensland South |
| Ipswich City Council | South East Queensland West |
| Scenic Rim Regional Council | South East Queensland West |
| Somerset Regional Council | South East Queensland West |
| Lockyer Valley Regional Council | South East Queensland West |
| Gympie Regional Council | Wide Bay Burnett |
| South Burnett Regional Council | Wide Bay Burnett |
| North Burnett Regional Council | Wide Bay Burnett |
| Fraser Coast Regional Council | Wide Bay Burnett |
| Cherbourg Aboriginal Shire Council | Wide Bay Burnett |
| Bundaberg Regional Council | Wide Bay Burnett |
| Name | Parent Industry |
|---|---|
| Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | Professional, Scientific and Technical Services |
| Number of notifiable incidents: | 0 | Total number of notifiable incidents: | 0 |
|---|---|---|---|
| Number of applications for compensation: | 0 | Total number of applications for compensation: | 0 |
None yet reported.