
| Business entity name: | PRECRUITMENT PTY LTD | Licence number: | LHL-02377-X2T2K |
|---|---|---|---|
| Business name: | Precruitment | Date licence issued: | 7/27/2018 4:00:37 PM |
| ABN: | 78072861673 | Date licence expires: | 7/27/2026 4:00:37 PM |
| Business email: | administration@precruitment.com.au | Number of years licence held: | 7 |
| Business telephone: | 07 4034 5000 | Accommodation provided: | No |
| Business address: | Level 1 152 Grafton Street CAIRNS, QLD 4870 | Supplies workers on visas: | Yes |
| Postal address: | PO Box 505 CLIFTON BEACH, QLD | ||
|
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. | ||
| Name | ABN |
|---|---|
| PRECRUITMENT PTY LTD | 78072861673 |
| Name | Contact Details |
|---|---|
| Colleen Smith |
colleen@precruitment.com.au
07 4034 5000 |
| Name | Position |
|---|---|
| Colin Toll | Director |
| Gayleen Toll | Director |
| Name | Region |
|---|---|
| Central Highlands Regional Council | Central Queensland |
| Rockhampton Regional Council | Central Queensland |
| Boulia Shire Council | Central Queensland |
| Croydon Shire Council | Far North Queensland |
| Cairns Regional Council | Far North Queensland |
| Yarrabah Aboriginal Shire Council | Far North Queensland |
| Aurukun Shire Council | Far North Queensland |
| Northern Peninsula Area Regional Council | Far North Queensland |
| Torres Strait Island Regional Council | Far North Queensland |
| Townsville City Council | North Queensland |
| Charters Towers Regional Council | North Queensland |
| Cloncurry Shire Council | North West Queensland |
| Mornington Shire Council | North West Queensland |
| Mount Isa City Council | North West Queensland |
| Bundaberg Regional Council | Wide Bay Burnett |
| Name | Parent Industry |
|---|---|
| Administrative Services | Administrative and Support Services |
| Preschool and School Education | Education and Training |
| Adult, Community and Other Education | Education and Training |
| Electricity Supply | Electricity, Gas, Water and Waste Services |
| Medical and Other Health Care Services | Health Care and Social Assistance |
| Residential Care Services | Health Care and Social Assistance |
| Broadcasting (except Internet) | Information Media and Telecommunications |
| Telecommunications Services | Information Media and Telecommunications |
| Oil and Gas Extraction | Mining |
| Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | Professional, Scientific and Technical Services |
| Computer System Design and Related Services | Professional, Scientific and Technical Services |
| Public Administration | Public Administration and Safety |
| Other Store-Based Retailing | Retail Trade |
| Postal and Courier Pick-up and Delivery Services | Transport, Postal and Warehousing |
| Warehousing and Storage Services | Transport, Postal and Warehousing |
| Number of notifiable incidents in last report: | 0 | Total number of notifiable incidents since LH licence held: | 0 |
|---|---|---|---|
| Number of applications for compensation in last report: | 0 | Total number of applications for compensation since LH licence held: | 4 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
None yet reported.