Business entity name: | ALLEGRA CONSULTING GROUP PTY LTD | Licence number: | LHL-04207-R5K7F |
---|---|---|---|
Business name: | Allegra Consulting Group Pty Ltd | Date licence issued: | 11/28/2019 2:00:21 PM |
ABN: | 20602550318 | Date licence expires: | 11/28/2020 2:00:21 PM |
Business email: | accounts@allegraconsulting.com.au | Number of years licence held: | 0 |
Business telephone: | 0417951960 | Accomodation provided: | Yes |
Business address: | Level 14.13 , 401 Docklands Drive DOCKLANDS, VIC 3008 | Supplies workers on visas: | No |
Postal address: | Level 14.13 , 401 Docklands Drive DOCKLANDS, VIC | ||
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. |
Name | ABN |
---|---|
ALLEGRA CONSULTING GROUP PTY LTD | 20602550318 |
Name | Contact Details |
---|---|
Seath Fraser |
seath.fraser@allegraconsulting.com.au
0417951960 0418514145 |
Name | Position |
---|---|
Caroline Mills | Director |
Name | Region |
---|---|
Banana Shire Council | Central Queensland |
Central Highlands Regional Council | Central Queensland |
Blackall-Tambo Regional Council | Central Queensland |
Barcaldine Regional Council | Central Queensland |
Longreach Regional Council | Central Queensland |
Barcoo Shire Council | Central Queensland |
Diamantina Shire Council | Central Queensland |
Gladstone Regional Council | Central Queensland |
Rockhampton Regional Council | Central Queensland |
Livingstone Shire Council | Central Queensland |
Woorabinda Aboriginal Shire Council | Central Queensland |
Winton Shire Council | Central Queensland |
Boulia Shire Council | Central Queensland |
Name | Parent Industry |
---|---|
Sports and Recreation Activities | Arts and Recreation Services |
Adult, Community and Other Education | Education and Training |
Gas Supply | Electricity, Gas, Water and Waste Services |
Water Supply, Sewerage and Drainage Services | Electricity, Gas, Water and Waste Services |
Waste Collection, Treatment and Disposal Services | Electricity, Gas, Water and Waste Services |
Finance | Financial and Insurance Services |
Insurance and Superannuation Funds | Financial and Insurance Services |
Auxiliary Finance and Insurance Services | Financial and Insurance Services |
Medical and Other Health Care Services | Health Care and Social Assistance |
Social Assistance Services | Health Care and Social Assistance |
Telecommunications Services | Information Media and Telecommunications |
Transport Equipment Manufacturing | Manufacturing |
Exploration and Other Mining Support Services | Mining |
Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | Professional, Scientific and Technical Services |
Defence | Public Administration and Safety |
Public Order, Safety and Regulatory Services | Public Administration and Safety |
Non-Store Retailing and Retail Commission-Based Buying and/or Selling | Retail Trade |
Rail Transport | Transport, Postal and Warehousing |
Air and Space Transport | Transport, Postal and Warehousing |
Other Transport | Transport, Postal and Warehousing |
Motor Vehicle and Motor Vehicle Parts Wholesaling | Wholesale Trade |
None yet reported.
None yet reported.