
| Business entity name: | SERVEGATE AUSTRALIA PTY LTD | Licence number: | LHL-09545-B3F0M |
|---|---|---|---|
| Business name: | SERVEGATE | Date licence issued: | 12/2/2025 6:31:44 PM |
| ABN: | 56609386156 | Date licence expires: | 12/2/2026 6:31:44 PM |
| Business email: | john.duncan@servegate.org.au | Number of years licence held: | 0 |
| Business telephone: | 0410030748 | Accommodation provided: | No |
| Business address: | Unit 32 28 University Ave CANBERRA, ACT 2601 | Supplies workers on visas: | No |
| Postal address: | Unit 32 28 University Ave CANBERRA, ACT | ||
|
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. | ||
| Name | ABN |
|---|---|
| SERVEGATE AUSTRALIA PTY LTD | 56609386156 |
| Name | Contact Details |
|---|---|
| John Duncan |
john.duncan@servegate.org.au
0410030748 |
| Name | Position |
|---|---|
| Quinton TUCKER | Director |
| Victor PERRY | Director |
| Louis Matti | Member of Governing Body |
| Name | Region |
|---|---|
| Banana Shire Council | Central Queensland |
| Central Highlands Regional Council | Central Queensland |
| Blackall-Tambo Regional Council | Central Queensland |
| Barcaldine Regional Council | Central Queensland |
| Longreach Regional Council | Central Queensland |
| Barcoo Shire Council | Central Queensland |
| Diamantina Shire Council | Central Queensland |
| Gladstone Regional Council | Central Queensland |
| Rockhampton Regional Council | Central Queensland |
| Livingstone Shire Council | Central Queensland |
| Woorabinda Aboriginal Shire Council | Central Queensland |
| Winton Shire Council | Central Queensland |
| Boulia Shire Council | Central Queensland |
| Cassowary Coast Regional Council | Far North Queensland |
| Croydon Shire Council | Far North Queensland |
| Etheridge Shire Council | Far North Queensland |
| Tablelands Regional Council | Far North Queensland |
| Cairns Regional Council | Far North Queensland |
| Yarrabah Aboriginal Shire Council | Far North Queensland |
| Mareeba Shire Council | Far North Queensland |
| Cook Shire Council | Far North Queensland |
| Douglas Shire Council | Far North Queensland |
| Aurukun Shire Council | Far North Queensland |
| Lockhart River Aboriginal Shire Council | Far North Queensland |
| Mapoon Aboriginal Shire Council | Far North Queensland |
| Napranum Aboriginal Shire Council | Far North Queensland |
| Northern Peninsula Area Regional Council | Far North Queensland |
| Torres Shire Council | Far North Queensland |
| Weipa Town Authority | Far North Queensland |
| Torres Strait Island Regional Council | Far North Queensland |
| Kowanyama Aboriginal Shire Council | Far North Queensland |
| Pormpuraaw Aboriginal Shire Council | Far North Queensland |
| Hope Vale Aboriginal Shire Council | Far North Queensland |
| Wujal Wujal Aboriginal Shire Council | Far North Queensland |
| Brisbane City Council | South East Queensland Central |
| Moreton Bay City Council | South East Queensland North |
| Sunshine Coast Council | South East Queensland North |
| Noosa Shire Council | South East Queensland North |
| Logan City Council | South East Queensland South |
| Redland City Council | South East Queensland South |
| Gold Coast City Council | South East Queensland South |
| Ipswich City Council | South East Queensland West |
| Scenic Rim Regional Council | South East Queensland West |
| Somerset Regional Council | South East Queensland West |
| Lockyer Valley Regional Council | South East Queensland West |
| Name | Parent Industry |
|---|---|
| Defence | Public Administration and Safety |
None yet reported.
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
None yet reported.