Business entity name: | JC VAUGHN PTY LTD | Licence number: | LHL-02156-Q1H5B |
---|---|---|---|
Business name: | JCV Services | Date licence issued: | 7/23/2018 4:00:37 PM |
ABN: | 90605801152 | Date licence expires: | 7/23/2025 4:00:36 PM |
Business email: | tanya@jcvservices.com.au | Number of years licence held: | 6 |
Business telephone: | 0439722811 | Accommodation provided: | Yes |
Business address: | 15 Logan Crescent Mackay ERAKALA, QLD 4740 | Supplies workers on visas: | No |
Postal address: | 15 Logan Crescent Mackay ERAKALA, QLD 4740 | ||
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. |
Name | ABN |
---|---|
JC VAUGHN PTY LTD | 90605801152 |
Name | Contact Details |
---|---|
Tanya Vaughan |
tanya@jcvservices.com.au
0408556702 |
Name | Position |
---|---|
Tanya Vaughan | Director |
Name | Region |
---|---|
Banana Shire Council | Central Queensland |
Central Highlands Regional Council | Central Queensland |
Blackall-Tambo Regional Council | Central Queensland |
Barcaldine Regional Council | Central Queensland |
Longreach Regional Council | Central Queensland |
Barcoo Shire Council | Central Queensland |
Diamantina Shire Council | Central Queensland |
Gladstone Regional Council | Central Queensland |
Rockhampton Regional Council | Central Queensland |
Livingstone Shire Council | Central Queensland |
Woorabinda Aboriginal Shire Council | Central Queensland |
Winton Shire Council | Central Queensland |
Boulia Shire Council | Central Queensland |
Isaac Regional Council | Mackay, Isaac and Whitsunday |
Mackay Regional Council | Mackay, Isaac and Whitsunday |
Whitsunday Regional Council | Mackay, Isaac and Whitsunday |
Townsville City Council | North Queensland |
Charters Towers Regional Council | North Queensland |
Burdekin Shire Council | North Queensland |
Hinchinbrook Shire Council | North Queensland |
Palm Island Shire Council | North Queensland |
Name | Parent Industry |
---|---|
Building Construction | Construction |
Heavy and Civil Engineering Construction | Construction |
Electricity Supply | Electricity, Gas, Water and Waste Services |
Gas Supply | Electricity, Gas, Water and Waste Services |
Water Supply, Sewerage and Drainage Services | Electricity, Gas, Water and Waste Services |
Petroleum and Coal Product Manufacturing | Manufacturing |
Polymer Product and Rubber Product Manufacturing | Manufacturing |
Primary Metal and Metal Product Manufacturing | Manufacturing |
Fabricated Metal Product Manufacturing | Manufacturing |
Coal Mining | Mining |
Oil and Gas Extraction | Mining |
Metal Ore Mining | Mining |
Non-Metallic Mineral Mining and Quarrying | Mining |
Exploration and Other Mining Support Services | Mining |
Repair and Maintenance | Other Services |
Basic Material Wholesaling | Wholesale Trade |
Number of notifiable incidents in last report: | 0 | Total number of notifiable incidents since LH licence held: | 0 |
---|---|---|---|
Number of applications for compensation in last report: | 0 | Total number of applications for compensation since LH licence held: | 0 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
None yet reported.