
| Business entity name: | JUPITER CORPORATION PTY LTD | Licence number: | LHL-00362-F9K5Z |
|---|---|---|---|
| Business name: | LO-GO Appointments | Date licence issued: | 5/22/2018 11:33:49 PM |
| ABN: | 46090534919 | Date licence expires: | 5/22/2027 11:33:48 PM |
| Business email: | faith@logoapp.com.au | Number of years licence held: | 8 |
| Business telephone: | +61754775433 | Accommodation provided: | No |
| Business address: | 13 / 21 Nicklin Way MINYAMA, QLD 4575 | Supplies workers on visas: | No |
| Postal address: | PO Box 1048 BUDDINA, QLD | ||
|
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. | ||
| Name | ABN |
|---|---|
| JUPITER CORPORATION PTY LTD | 46090534919 |
| Name | Contact Details |
|---|---|
| Faith Della Sabina |
faith@logoapp.com.au
07 5477 5433 |
| Faith Della Sabina |
faith@logoapp.com.au
0754775433 |
| Faith Della Sabina |
faith@logoapp.com.au
07 5477 5433 |
| Name | Position |
|---|---|
| Ross Hollands | Director |
| Helen Passmore | Director |
| Karen Hollands | Director |
| Julian Mann | Director |
| Name | Region |
|---|---|
| Banana Shire Council | Central Queensland |
| Central Highlands Regional Council | Central Queensland |
| Blackall-Tambo Regional Council | Central Queensland |
| Barcaldine Regional Council | Central Queensland |
| Longreach Regional Council | Central Queensland |
| Barcoo Shire Council | Central Queensland |
| Diamantina Shire Council | Central Queensland |
| Rockhampton Regional Council | Central Queensland |
| Livingstone Shire Council | Central Queensland |
| Woorabinda Aboriginal Shire Council | Central Queensland |
| Winton Shire Council | Central Queensland |
| Boulia Shire Council | Central Queensland |
| Paroo Shire Council | Darling Downs South West |
| Southern Downs Regional Council | Darling Downs South West |
| Western Downs Regional Council | Darling Downs South West |
| Maranoa Regional Council | Darling Downs South West |
| Balonne Shire Council | Darling Downs South West |
| Cassowary Coast Regional Council | Far North Queensland |
| Croydon Shire Council | Far North Queensland |
| Etheridge Shire Council | Far North Queensland |
| Tablelands Regional Council | Far North Queensland |
| Cairns Regional Council | Far North Queensland |
| Mareeba Shire Council | Far North Queensland |
| Douglas Shire Council | Far North Queensland |
| Aurukun Shire Council | Far North Queensland |
| Mapoon Aboriginal Shire Council | Far North Queensland |
| Napranum Aboriginal Shire Council | Far North Queensland |
| Northern Peninsula Area Regional Council | Far North Queensland |
| Weipa Town Authority | Far North Queensland |
| Kowanyama Aboriginal Shire Council | Far North Queensland |
| Pormpuraaw Aboriginal Shire Council | Far North Queensland |
| Hope Vale Aboriginal Shire Council | Far North Queensland |
| Wujal Wujal Aboriginal Shire Council | Far North Queensland |
| Isaac Regional Council | Mackay, Isaac and Whitsunday |
| Mackay Regional Council | Mackay, Isaac and Whitsunday |
| Whitsunday Regional Council | Mackay, Isaac and Whitsunday |
| Townsville City Council | North Queensland |
| Charters Towers Regional Council | North Queensland |
| Burdekin Shire Council | North Queensland |
| Hinchinbrook Shire Council | North Queensland |
| Palm Island Aboriginal Shire Council | North Queensland |
| Flinders Shire Council | North West Queensland |
| McKinlay Shire Council | North West Queensland |
| Carpentaria Shire Council | North West Queensland |
| Burke Shire Council | North West Queensland |
| Doomadgee Aboriginal Shire Council | North West Queensland |
| Moreton Bay City Council | South East Queensland North |
| Sunshine Coast Council | South East Queensland North |
| Noosa Shire Council | South East Queensland North |
| Ipswich City Council | South East Queensland West |
| Scenic Rim Regional Council | South East Queensland West |
| Somerset Regional Council | South East Queensland West |
| Gympie Regional Council | Wide Bay Burnett |
| South Burnett Regional Council | Wide Bay Burnett |
| North Burnett Regional Council | Wide Bay Burnett |
| Fraser Coast Regional Council | Wide Bay Burnett |
| Name | Parent Industry |
|---|---|
| Administrative Services | Administrative and Support Services |
| Heavy and Civil Engineering Construction | Construction |
| Construction Services | Construction |
| Water Supply, Sewerage and Drainage Services | Electricity, Gas, Water and Waste Services |
| Finance | Financial and Insurance Services |
| Library and Other Information Services | Information Media and Telecommunications |
| Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | Professional, Scientific and Technical Services |
| Public Administration | Public Administration and Safety |
| Public Order, Safety and Regulatory Services | Public Administration and Safety |
| Number of notifiable incidents in last report: | 0 | Total number of notifiable incidents since LH licence held: | 2 |
|---|---|---|---|
| Number of applications for compensation in last report: | 0 | Total number of applications for compensation since LH licence held: | 5 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
None yet reported.