
| Business entity name: | PAXUS AUSTRALIA PTY LIMITED | Licence number: | LHL-00731-D0S8M |
|---|---|---|---|
| Business name: | PAXUS AUSTRALIA PTY LIMITED | Date licence issued: | 6/15/2018 5:46:46 AM |
| ABN: | 35004609616 | Date licence expires: | 6/15/2027 5:46:46 AM |
| Business email: | cbailey@paxus.com.au | Number of years licence held: | 8 |
| Business telephone: | 0731534218 | Accommodation provided: | No |
| Business address: | Level 1, 357 Collins Street MELBOURNE, VIC 3000 | Supplies workers on visas: | Yes |
| Postal address: | Level 1, 357 Collins Street MELBOURNE, VIC 3008 | ||
|
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. | ||
| Name | ABN |
|---|---|
| PAXUS AUSTRALIA PTY LIMITED | 35004609616 |
| Name | Contact Details |
|---|---|
| Vikash Raniga |
vikash.raniga@adcorpaustralia.com.au
0731534201 0400631446 |
| Name | Position |
|---|---|
| Darran Butcher | Director |
| John Wentzel | Director |
| Vikash Raniga | Director |
| Name | Region |
|---|---|
| Toowoomba Regional Council | Darling Downs South West |
| Cairns Regional Council | Far North Queensland |
| Mackay Regional Council | Mackay, Isaac and Whitsunday |
| Brisbane City Council | South East Queensland Central |
| Logan City Council | South East Queensland South |
| Gold Coast City Council | South East Queensland South |
| Ipswich City Council | South East Queensland West |
| Name | Parent Industry |
|---|---|
| Agriculture, Forestry and Fishing Support Services | Agriculture, Forestry and Fishing |
| Gambling Activities | Arts and Recreation Services |
| Hospitals | Building Construction |
| Tertiary Education | Education and Training |
| Adult, Community and Other Education | Education and Training |
| Electricity Supply | Electricity, Gas, Water and Waste Services |
| Water Supply, Sewerage and Drainage Services | Electricity, Gas, Water and Waste Services |
| Waste Collection, Treatment and Disposal Services | Electricity, Gas, Water and Waste Services |
| Finance | Financial and Insurance Services |
| Insurance and Superannuation Funds | Financial and Insurance Services |
| Auxiliary Finance and Insurance Services | Financial and Insurance Services |
| Residential Care Services | Health Care and Social Assistance |
| Telecommunications Services | Information Media and Telecommunications |
| Coal Mining | Mining |
| Oil and Gas Extraction | Mining |
| Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | Professional, Scientific and Technical Services |
| Computer System Design and Related Services | Professional, Scientific and Technical Services |
| Public Administration | Public Administration and Safety |
| Defence | Public Administration and Safety |
| Public Order, Safety and Regulatory Services | Public Administration and Safety |
| Road Transport | Transport, Postal and Warehousing |
| Transport Support Services | Transport, Postal and Warehousing |
| Number of notifiable incidents in last report: | 0 | Total number of notifiable incidents since LH licence held: | 0 |
|---|---|---|---|
| Number of applications for compensation in last report: | 0 | Total number of applications for compensation since LH licence held: | 7 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
None yet reported.