Business entity name: | TACPRO INDUSTRIES PTY LTD | Licence number: | LHL-01331-G1Q2P |
---|---|---|---|
Business name: | Tacpro Industries Pty Ltd | Date licence issued: | 6/29/2018 4:00:40 PM |
ABN: | 74614160280 | Date licence expires: | 6/29/2026 4:00:40 PM |
Business email: | admin@tacproindustries.com | Number of years licence held: | 7 |
Business telephone: | 0418901512 | Accommodation provided: | No |
Business address: | 722 Mackay - Eungella Road PLEYSTOWE, QLD 4741 | Supplies workers on visas: | No |
Postal address: | PO Box 10218 MOUNT PLEASANT, QLD | ||
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. |
Name | ABN |
---|---|
TACPRO INDUSTRIES PTY LTD | 74614160280 |
Name | Contact Details |
---|---|
Robert Chick |
r.chick@tacproindustries.com
0438601655 0438601655 |
David Alexander |
d.alexander@tacproindustries.com
0408621983 0408621983 |
Name | Position |
---|---|
David Alexander | Director |
Robert Chick | Director |
Name | Region |
---|---|
Banana Shire Council | Central Queensland |
Central Highlands Regional Council | Central Queensland |
Blackall-Tambo Regional Council | Central Queensland |
Barcaldine Regional Council | Central Queensland |
Longreach Regional Council | Central Queensland |
Barcoo Shire Council | Central Queensland |
Diamantina Shire Council | Central Queensland |
Gladstone Regional Council | Central Queensland |
Rockhampton Regional Council | Central Queensland |
Livingstone Shire Council | Central Queensland |
Woorabinda Aboriginal Shire Council | Central Queensland |
Winton Shire Council | Central Queensland |
Boulia Shire Council | Central Queensland |
Isaac Regional Council | Mackay, Isaac and Whitsunday |
Mackay Regional Council | Mackay, Isaac and Whitsunday |
Whitsunday Regional Council | Mackay, Isaac and Whitsunday |
Townsville City Council | North Queensland |
Charters Towers Regional Council | North Queensland |
Burdekin Shire Council | North Queensland |
Hinchinbrook Shire Council | North Queensland |
Palm Island Aboriginal Shire Council | North Queensland |
Name | Parent Industry |
---|---|
Agriculture | Agriculture, Forestry and Fishing |
Fabricated Metal Product Manufacturing | Manufacturing |
Coal Mining | Mining |
Repair and Maintenance | Other Services |
Number of notifiable incidents in last report: | 0 | Total number of notifiable incidents since LH licence held: | 0 |
---|---|---|---|
Number of applications for compensation in last report: | 0 | Total number of applications for compensation since LH licence held: | 0 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
None yet reported.