Business entity name: | The Trustee for THE AUSTRALIA WIDE PERSONNEL UNIT TRUST | Licence number: | LHL-00706-J2D5N |
---|---|---|---|
Business name: | Australia Wide Personnel | Date licence issued: | 6/15/2018 5:46:42 AM |
ABN: | 74538743400 | Date licence expires: | 6/15/2020 5:46:42 AM |
Business email: | mikem@australiawide.com.au | Number of years licence held: | 1 |
Business telephone: | 03 9847 6500 | Accomodation provided: | No |
Business address: | Suite 3, Level 1 241 Blackburn Road Mount Waverley MOUNT WAVERLEY, VIC 3149 | Supplies workers on visas: | Yes |
Postal address: | Suite 3, Level 1 241 Blackburn Road Mount Waverley MOUNT WAVERLEY, VIC 3149 | ||
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. |
Name | ABN |
---|---|
The Trustee for THE AUSTRALIA WIDE PERSONNEL UNIT TRUST | 74 538 743 400 |
Name | Contact Details |
---|---|
Mike McPhillips |
mikem@australiawide.com.au
03 9847 6500 0417 157 800 |
Stephen Noble |
spn@australiawide.com.au
03 9847 6500 |
Name | Position |
---|---|
Stepehen Noble | Director |
Name | Region |
---|---|
Banana Shire Council | Central Queensland |
Central Highlands Regional Council | Central Queensland |
Blackall-Tambo Regional Council | Central Queensland |
Barcaldine Regional Council | Central Queensland |
Longreach Regional Council | Central Queensland |
Barcoo Shire Council | Central Queensland |
Diamantina Shire Council | Central Queensland |
Gladstone Regional Council | Central Queensland |
Rockhampton Regional Council | Central Queensland |
Livingstone Shire Council | Central Queensland |
Woorabinda Aboriginal Shire Council | Central Queensland |
Winton Shire Council | Central Queensland |
Boulia Shire Council | Central Queensland |
Paroo Shire Council | Darling Downs South West |
Toowoomba Regional Council | Darling Downs South West |
Southern Downs Regional Council | Darling Downs South West |
Goondiwindi Regional Council | Darling Downs South West |
Western Downs Regional Council | Darling Downs South West |
Maranoa Regional Council | Darling Downs South West |
Balonne Shire Council | Darling Downs South West |
Murweh Shire Council | Darling Downs South West |
Quilpie Shire Council | Darling Downs South West |
Bulloo Shire Council | Darling Downs South West |
Cassowary Coast Regional Council | Far North Queensland |
Croydon Shire Council | Far North Queensland |
Etheridge Shire Council | Far North Queensland |
Tablelands Regional Council | Far North Queensland |
Cairns Regional Council | Far North Queensland |
Yarrabah Aboriginal Council | Far North Queensland |
Mareeba Shire Council | Far North Queensland |
Cook Shire Council | Far North Queensland |
Douglas Shire Council | Far North Queensland |
Aurukun Shire Council | Far North Queensland |
Lockhart River Aboriginal Shire Council | Far North Queensland |
Mapoon Aboriginal Shire Council | Far North Queensland |
Napranum Aboriginal Shire Council | Far North Queensland |
Northern Peninsula Area Regional Council | Far North Queensland |
Torres Shire Council | Far North Queensland |
Weipa Town Authority | Far North Queensland |
Torres Strait Island Regional Council | Far North Queensland |
Kowanyama Aboriginal Shire Council | Far North Queensland |
Pormpuraaw Aboriginal Shire Council | Far North Queensland |
Hope Vale Aboriginal Shire Council | Far North Queensland |
Wujal Wujal Aboriginal Shire Council | Far North Queensland |
Isaac Regional Council | Mackay, Isaac and Whitsunday |
Mackay Regional Council | Mackay, Isaac and Whitsunday |
Whitsunday Regional Council | Mackay, Isaac and Whitsunday |
Townsville City Council | North Queensland |
Charters Towers Regional Council | North Queensland |
Burdekin Shire Council | North Queensland |
Hinchinbrook Shire Council | North Queensland |
Palm Island Shire Council | North Queensland |
Flinders Shire Council | North West Queensland |
Richmond Shire Council | North West Queensland |
Cloncurry Shire Council | North West Queensland |
McKinlay Shire Council | North West Queensland |
Mornington Peninsula Council | North West Queensland |
Carpentaria Shire Council | North West Queensland |
Burke Shire Council | North West Queensland |
Mount Isa City Council | North West Queensland |
Doomadgee Aboriginal Shire Council | North West Queensland |
Brisbane City Council | South East Queensland Central |
Moreton Bay Regional Council | South East Queensland North |
Sunshine Coast Council | South East Queensland North |
Noosa Shire Council | South East Queensland North |
Logan City Council | South East Queensland South |
Redland City Council | South East Queensland South |
Gold Coast City Council | South East Queensland South |
Ipswich City Council | South East Queensland West |
Scenic Rim Regional Council | South East Queensland West |
Somerset Regional Council | South East Queensland West |
Lockyer Valley Regional Council | South East Queensland West |
Gympie Regional Council | Wide Bay Burnett |
South Burnett Regional Council | Wide Bay Burnett |
North Burnett Regional Council | Wide Bay Burnett |
Fraser Coast Regional Council | Wide Bay Burnett |
Cherbourg Aboriginal Shire Council | Wide Bay Burnett |
Bundaberg Regional Council | Wide Bay Burnett |
Name | Parent Industry |
---|---|
Building Construction | Construction |
Heavy and Civil Engineering Construction | Construction |
Construction Services | Construction |
Electricity Supply | Electricity, Gas, Water and Waste Services |
Gas Supply | Electricity, Gas, Water and Waste Services |
Water Supply, Sewerage and Drainage Services | Electricity, Gas, Water and Waste Services |
Waste Collection, Treatment and Disposal Services | Electricity, Gas, Water and Waste Services |
Food Product Manufacturing | Manufacturing |
Beverage and Tobacco Product Manufacturing | Manufacturing |
Textile, Leather, Clothing and Footwear Manufacturing | Manufacturing |
Wood Product Manufacturing | Manufacturing |
Pulp, Paper and Converted Paper Product Manufacturing | Manufacturing |
Printing (including the Reproduction of Recorded Media) | Manufacturing |
Petroleum and Coal Product Manufacturing | Manufacturing |
Basic Chemical and Chemical Product Manufacturing | Manufacturing |
Polymer Product and Rubber Product Manufacturing | Manufacturing |
Non-Metallic Mineral Product Manufacturing | Manufacturing |
Primary Metal and Metal Product Manufacturing | Manufacturing |
Fabricated Metal Product Manufacturing | Manufacturing |
Transport Equipment Manufacturing | Manufacturing |
Machinery and Equipment Manufacturing | Manufacturing |
Furniture and Other Manufacturing | Manufacturing |
Coal Mining | Mining |
Oil and Gas Extraction | Mining |
Metal Ore Mining | Mining |
Non-Metallic Mineral Mining and Quarrying | Mining |
Exploration and Other Mining Support Services | Mining |
Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | Professional, Scientific and Technical Services |
Computer System Design and Related Services | Professional, Scientific and Technical Services |
Public Administration | Public Administration and Safety |
Defence | Public Administration and Safety |
Public Order, Safety and Regulatory Services | Public Administration and Safety |
Road Transport | Transport, Postal and Warehousing |
Rail Transport | Transport, Postal and Warehousing |
Water Transport | Transport, Postal and Warehousing |
Air and Space Transport | Transport, Postal and Warehousing |
Other Transport | Transport, Postal and Warehousing |
Postal and Courier Pick-up and Delivery Services | Transport, Postal and Warehousing |
Transport Support Services | Transport, Postal and Warehousing |
Warehousing and Storage Services | Transport, Postal and Warehousing |
Number of notifiable incidents: | 0 | Total number of notifiable incidents: | 0 |
---|---|---|---|
Number of applications for compensation: | 0 | Total number of applications for compensation: | 0 |
None yet reported.