Business entity name: | Field Engineers Pty Ltd | Licence number: | LHL-01799-R1M9S |
---|---|---|---|
Business name: | Field Engineers Pty Ltd | Date licence issued: | 7/5/2018 4:00:29 PM |
ABN: | 66114705387 | Date licence expires: | 7/5/2025 4:00:29 PM |
Business email: | fenadmin@fieldengineers.com.au | Number of years licence held: | 6 |
Business telephone: | 0749521303 | Accommodation provided: | No |
Business address: | Site Business Park Unit 8 / 38 - 42 Margaret Vella Drive PAGET, QLD 4740 | Supplies workers on visas: | No |
Postal address: | PO Box 5788 MACKAY MC, QLD | ||
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. |
Name | ABN |
---|---|
Field Engineers Pty Ltd | 66114705387 |
Name | Contact Details |
---|---|
David Hartigan |
Davidh@fieldengineers.com.au
0749521303 0409630335 |
Name | Position |
---|---|
David Hartigan | Director |
Jon Halliday | Director |
Matthew Doidge | Director |
Name | Region |
---|---|
Banana Shire Council | Central Queensland |
Central Highlands Regional Council | Central Queensland |
Blackall-Tambo Regional Council | Central Queensland |
Barcaldine Regional Council | Central Queensland |
Longreach Regional Council | Central Queensland |
Barcoo Shire Council | Central Queensland |
Diamantina Shire Council | Central Queensland |
Gladstone Regional Council | Central Queensland |
Rockhampton Regional Council | Central Queensland |
Livingstone Shire Council | Central Queensland |
Woorabinda Aboriginal Shire Council | Central Queensland |
Winton Shire Council | Central Queensland |
Boulia Shire Council | Central Queensland |
Isaac Regional Council | Mackay, Isaac and Whitsunday |
Mackay Regional Council | Mackay, Isaac and Whitsunday |
Whitsunday Regional Council | Mackay, Isaac and Whitsunday |
Townsville City Council | North Queensland |
Charters Towers Regional Council | North Queensland |
Burdekin Shire Council | North Queensland |
Hinchinbrook Shire Council | North Queensland |
Palm Island Shire Council | North Queensland |
Name | Parent Industry |
---|---|
Heavy and Civil Engineering Construction | Construction |
Coal Mining | Mining |
Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | Professional, Scientific and Technical Services |
Number of notifiable incidents in last report: | 0 | Total number of notifiable incidents since LH licence held: | 0 |
---|---|---|---|
Number of applications for compensation in last report: | 0 | Total number of applications for compensation since LH licence held: | 0 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
None yet reported.