Business entity name: | RANDSTAD PTY LIMITED | Licence number: | LHL-00915-J5K3W |
---|---|---|---|
Business name: | Randstad | Date licence issued: | 6/20/2018 4:00:45 PM |
ABN: | 28080275378 | Date licence expires: | 6/20/2025 4:00:45 PM |
Business email: | damian.dean@randstad.com.au | Number of years licence held: | 6 |
Business telephone: | 0447339930 | Accommodation provided: | No |
Business address: | Level 9, 83 Clarence Street SYDNEY, NSW 2000 | Supplies workers on visas: | Yes |
Postal address: | Level 9, 83 Clarence Street SYDNEY, NSW 5000 | ||
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. |
Name | ABN |
---|---|
RANDSTAD PTY LIMITED | 28080275378 |
Name | Contact Details |
---|---|
Nicholas Pesch |
nick.pesch@randstad.com.au
02 8095 1701 |
Adam Homer |
adam.homer@randstad.com.au
02 8095 1704 |
Felicity Empson |
felicity.empson@randstad.com.au
02 8095 1607 |
Damian Dean |
damian.dean@randstad.com.au
08 8048 8076 |
Name | Position |
---|---|
Nicholas Pesch | Director |
Nicholas Pesch | Director |
Adam Homer | Director |
Gabrielle Nikodem | Company Secretary |
Name | Region |
---|---|
Isaac Regional Council | Mackay, Isaac and Whitsunday |
Mackay Regional Council | Mackay, Isaac and Whitsunday |
Whitsunday Regional Council | Mackay, Isaac and Whitsunday |
Townsville City Council | North Queensland |
Charters Towers Regional Council | North Queensland |
Burdekin Shire Council | North Queensland |
Hinchinbrook Shire Council | North Queensland |
Palm Island Shire Council | North Queensland |
Flinders Shire Council | North West Queensland |
Richmond Shire Council | North West Queensland |
Cloncurry Shire Council | North West Queensland |
McKinlay Shire Council | North West Queensland |
Mornington Peninsula Council | North West Queensland |
Carpentaria Shire Council | North West Queensland |
Burke Shire Council | North West Queensland |
Mount Isa City Council | North West Queensland |
Doomadgee Aboriginal Shire Council | North West Queensland |
Brisbane City Council | South East Queensland Central |
Gympie Regional Council | Wide Bay Burnett |
South Burnett Regional Council | Wide Bay Burnett |
North Burnett Regional Council | Wide Bay Burnett |
Fraser Coast Regional Council | Wide Bay Burnett |
Cherbourg Aboriginal Shire Council | Wide Bay Burnett |
Bundaberg Regional Council | Wide Bay Burnett |
Name | Parent Industry |
---|---|
Accommodation | Accommodation and Food Services |
Food and Beverage Services | Accommodation and Food Services |
Administrative Services | Administrative and Support Services |
Building Cleaning, Pest Control and Other Support Services | Administrative and Support Services |
Agriculture | Agriculture, Forestry and Fishing |
Aquaculture | Agriculture, Forestry and Fishing |
Forestry and Logging | Agriculture, Forestry and Fishing |
Fishing, Hunting and Trapping | Agriculture, Forestry and Fishing |
Agriculture, Forestry and Fishing Support Services | Agriculture, Forestry and Fishing |
Heritage Activities | Arts and Recreation Services |
Creative and Performing Arts Activities | Arts and Recreation Services |
Sports and Recreation Activities | Arts and Recreation Services |
Gambling Activities | Arts and Recreation Services |
Building Construction | Construction |
Heavy and Civil Engineering Construction | Construction |
Construction Services | Construction |
Preschool and School Education | Education and Training |
Tertiary Education | Education and Training |
Adult, Community and Other Education | Education and Training |
Electricity Supply | Electricity, Gas, Water and Waste Services |
Gas Supply | Electricity, Gas, Water and Waste Services |
Water Supply, Sewerage and Drainage Services | Electricity, Gas, Water and Waste Services |
Waste Collection, Treatment and Disposal Services | Electricity, Gas, Water and Waste Services |
Finance | Financial and Insurance Services |
Insurance and Superannuation Funds | Financial and Insurance Services |
Auxiliary Finance and Insurance Services | Financial and Insurance Services |
Hospitals | Health Care and Social Assistance |
Medical and Other Health Care Services | Health Care and Social Assistance |
Social Assistance Services | Health Care and Social Assistance |
Publishing (except Internet and Music Publishing) | Information Media and Telecommunications |
Motion Picture and Sound Recording Activities | Information Media and Telecommunications |
Broadcasting (except Internet) | Information Media and Telecommunications |
Internet Publishing and Broadcasting | Information Media and Telecommunications |
Telecommunications Services | Information Media and Telecommunications |
Internet Service Providers, Web Search Portals and Data Processing Services | Information Media and Telecommunications |
Library and Other Information Services | Information Media and Telecommunications |
Food Product Manufacturing | Manufacturing |
Beverage and Tobacco Product Manufacturing | Manufacturing |
Textile, Leather, Clothing and Footwear Manufacturing | Manufacturing |
Wood Product Manufacturing | Manufacturing |
Pulp, Paper and Converted Paper Product Manufacturing | Manufacturing |
Printing (including the Reproduction of Recorded Media) | Manufacturing |
Petroleum and Coal Product Manufacturing | Manufacturing |
Basic Chemical and Chemical Product Manufacturing | Manufacturing |
Polymer Product and Rubber Product Manufacturing | Manufacturing |
Non-Metallic Mineral Product Manufacturing | Manufacturing |
Primary Metal and Metal Product Manufacturing | Manufacturing |
Fabricated Metal Product Manufacturing | Manufacturing |
Transport Equipment Manufacturing | Manufacturing |
Machinery and Equipment Manufacturing | Manufacturing |
Furniture and Other Manufacturing | Manufacturing |
Coal Mining | Mining |
Oil and Gas Extraction | Mining |
Metal Ore Mining | Mining |
Non-Metallic Mineral Mining and Quarrying | Mining |
Exploration and Other Mining Support Services | Mining |
Private Households Employing Staff and Undifferentiated Goods- and Service-Producing Activities of Households for Own Use | Other Services |
Repair and Maintenance | Other Services |
Personal and Other Services | Other Services |
Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | Professional, Scientific and Technical Services |
Computer System Design and Related Services | Professional, Scientific and Technical Services |
Public Administration | Public Administration and Safety |
Defence | Public Administration and Safety |
Public Order, Safety and Regulatory Services | Public Administration and Safety |
Rental and Hiring Services (except Real Estate) | Rental, Hiring and Real Estate Services |
Property Operators and Real Estate Services | Rental, Hiring and Real Estate Services |
Motor Vehicle and Motor Vehicle Parts Retailing | Retail Trade |
Fuel Retailing | Retail Trade |
Food Retailing | Retail Trade |
Other Store-Based Retailing | Retail Trade |
Non-Store Retailing and Retail Commission-Based Buying and/or Selling | Retail Trade |
Road Transport | Transport, Postal and Warehousing |
Rail Transport | Transport, Postal and Warehousing |
Water Transport | Transport, Postal and Warehousing |
Air and Space Transport | Transport, Postal and Warehousing |
Other Transport | Transport, Postal and Warehousing |
Postal and Courier Pick-up and Delivery Services | Transport, Postal and Warehousing |
Transport Support Services | Transport, Postal and Warehousing |
Warehousing and Storage Services | Transport, Postal and Warehousing |
Basic Material Wholesaling | Wholesale Trade |
Machinery and Equipment Wholesaling | Wholesale Trade |
Motor Vehicle and Motor Vehicle Parts Wholesaling | Wholesale Trade |
Grocery, Liquor and Tobacco Product Wholesaling | Wholesale Trade |
Other Goods Wholesaling | Wholesale Trade |
Commission-Based Wholesaling | Wholesale Trade |
Number of notifiable incidents in last report: | 1 | Total number of notifiable incidents since LH licence held: | 20 |
---|---|---|---|
Number of applications for compensation in last report: | 60 | Total number of applications for compensation since LH licence held: | 568 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
None yet reported.