Business entity name: | 3RD PARTY CONTAINERS PTY LTD | Licence number: | LHL-06464-M1F0W |
---|---|---|---|
Business name: | 3rd Party Containers | Date licence issued: | 7/18/2022 2:01:12 PM |
ABN: | 11650867253 | Date licence expires: | 7/18/2025 2:01:11 PM |
Business email: | michael.damino@gmail.com | Number of years licence held: | 2 |
Business telephone: | 0427962955 | Accommodation provided: | No |
Business address: | 43 Fennell Street PORT MELBOURNE, VIC 3207 | Supplies workers on visas: | Yes |
Postal address: | 543 Toowong Tower TOOWONG, QLD | ||
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. |
Name | ABN |
---|---|
3RD PARTY CONTAINERS PTY LTD | 11650867253 |
Name | Contact Details |
---|---|
Mike Damino |
mike.damino@3pc.com.AU
0427962955 0427962955 |
Name | Position |
---|---|
Adam Nelson | Director |
Mike Law | Director |
Name | Region |
---|---|
Brisbane City Council | South East Queensland Central |
Moreton Bay Regional Council | South East Queensland North |
Sunshine Coast Council | South East Queensland North |
Noosa Shire Council | South East Queensland North |
Logan City Council | South East Queensland South |
Redland City Council | South East Queensland South |
Gold Coast City Council | South East Queensland South |
Name | Parent Industry |
---|---|
Warehousing and Storage Services | Transport, Postal and Warehousing |
Number of notifiable incidents in last report: | 0 | Total number of notifiable incidents since LH licence held: | 1 |
---|---|---|---|
Number of applications for compensation in last report: | 1 | Total number of applications for compensation since LH licence held: | 41 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
None yet reported.