
| Business entity name: | GOANNA SOLUTIONS PTY LTD | Licence number: | LHL-03615-G8L5B |
|---|---|---|---|
| Business name: | Goanna Solutions | Date licence issued: | 5/3/2019 11:45:17 AM |
| ABN: | 20625496031 | Date licence expires: | 5/3/2026 11:45:17 AM |
| Business email: | accounts@goanna.group | Number of years licence held: | 6 |
| Business telephone: | 0405134556 | Accommodation provided: | No |
| Business address: | 2/27 Cope Street REDFERN, NSW 2016 | Supplies workers on visas: | Yes |
| Postal address: | PO Box 3125 REDFERN, NSW 2120 | ||
|
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. | ||
| Name | ABN |
|---|---|
| GOANNA SOLUTIONS PTY LTD | 20625496031 |
| Name | Contact Details |
|---|---|
| Andrew Vidler |
andy@goanna.group
+61300402582 |
| Lisa Sarago |
lisa@goanna.group
0475086928 0475086928 |
| Kevin Calitz |
kevin.calitz@goanna.group
0405134556 |
| Name | Position |
|---|---|
| Corey Brown | Director |
| Name | Region |
|---|---|
| Brisbane City Council | South East Queensland Central |
| Name | Parent Industry |
|---|---|
| Computer System Design and Related Services | Professional, Scientific and Technical Services |
| Number of notifiable incidents in last report: | 0 | Total number of notifiable incidents since LH licence held: | 0 |
|---|---|---|---|
| Number of applications for compensation in last report: | 0 | Total number of applications for compensation since LH licence held: | 0 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
None yet reported.