Business entity name: | LABOUR SOLUTIONS AUSTRALIA PTY LTD | Licence number: | LHL-02103-S3X7Z |
---|---|---|---|
Business name: | LABOUR SOLUTIONS AUSTRALIA | Date licence issued: | 7/18/2018 5:45:55 AM |
ABN: | 76008137782 | Date licence expires: | 7/18/2025 5:45:54 AM |
Business email: | cbailey@laboursolutions.com.au | Number of years licence held: | 6 |
Business telephone: | 0731534218 | Accommodation provided: | Yes |
Business address: | Level 3, 2 Gardner Close MILTON, QLD 4064 | Supplies workers on visas: | Yes |
Postal address: | Level 3, 2 Gardner Close MILTON, QLD 4064 | ||
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. |
Name | ABN |
---|---|
LABOUR SOLUTIONS AUSTRALIA PTY LTD | 76008137782 |
Name | Contact Details |
---|---|
Zebulun Riddell |
zebulun.riddell@adcorpaustralia.com.au
0731534201 0400550882 |
Name | Position |
---|---|
Zebulun Riddell | Director |
John Wentzel | Director |
Vikash Raniga | Director |
Name | Region |
---|---|
Banana Shire Council | Central Queensland |
Central Highlands Regional Council | Central Queensland |
Blackall-Tambo Regional Council | Central Queensland |
Barcaldine Regional Council | Central Queensland |
Longreach Regional Council | Central Queensland |
Barcoo Shire Council | Central Queensland |
Diamantina Shire Council | Central Queensland |
Gladstone Regional Council | Central Queensland |
Rockhampton Regional Council | Central Queensland |
Livingstone Shire Council | Central Queensland |
Woorabinda Aboriginal Shire Council | Central Queensland |
Winton Shire Council | Central Queensland |
Boulia Shire Council | Central Queensland |
Paroo Shire Council | Darling Downs South West |
Toowoomba Regional Council | Darling Downs South West |
Southern Downs Regional Council | Darling Downs South West |
Goondiwindi Regional Council | Darling Downs South West |
Western Downs Regional Council | Darling Downs South West |
Maranoa Regional Council | Darling Downs South West |
Balonne Shire Council | Darling Downs South West |
Murweh Shire Council | Darling Downs South West |
Quilpie Shire Council | Darling Downs South West |
Bulloo Shire Council | Darling Downs South West |
Cassowary Coast Regional Council | Far North Queensland |
Croydon Shire Council | Far North Queensland |
Etheridge Shire Council | Far North Queensland |
Tablelands Regional Council | Far North Queensland |
Cairns Regional Council | Far North Queensland |
Yarrabah Aboriginal Council | Far North Queensland |
Mareeba Shire Council | Far North Queensland |
Cook Shire Council | Far North Queensland |
Douglas Shire Council | Far North Queensland |
Aurukun Shire Council | Far North Queensland |
Lockhart River Aboriginal Shire Council | Far North Queensland |
Mapoon Aboriginal Shire Council | Far North Queensland |
Napranum Aboriginal Shire Council | Far North Queensland |
Northern Peninsula Area Regional Council | Far North Queensland |
Torres Shire Council | Far North Queensland |
Weipa Town Authority | Far North Queensland |
Torres Strait Island Regional Council | Far North Queensland |
Kowanyama Aboriginal Shire Council | Far North Queensland |
Pormpuraaw Aboriginal Shire Council | Far North Queensland |
Hope Vale Aboriginal Shire Council | Far North Queensland |
Wujal Wujal Aboriginal Shire Council | Far North Queensland |
Isaac Regional Council | Mackay, Isaac and Whitsunday |
Mackay Regional Council | Mackay, Isaac and Whitsunday |
Whitsunday Regional Council | Mackay, Isaac and Whitsunday |
Townsville City Council | North Queensland |
Charters Towers Regional Council | North Queensland |
Burdekin Shire Council | North Queensland |
Hinchinbrook Shire Council | North Queensland |
Palm Island Shire Council | North Queensland |
Flinders Shire Council | North West Queensland |
Richmond Shire Council | North West Queensland |
Cloncurry Shire Council | North West Queensland |
McKinlay Shire Council | North West Queensland |
Mornington Peninsula Council | North West Queensland |
Carpentaria Shire Council | North West Queensland |
Burke Shire Council | North West Queensland |
Mount Isa City Council | North West Queensland |
Doomadgee Aboriginal Shire Council | North West Queensland |
Brisbane City Council | South East Queensland Central |
Moreton Bay Regional Council | South East Queensland North |
Sunshine Coast Council | South East Queensland North |
Noosa Shire Council | South East Queensland North |
Logan City Council | South East Queensland South |
Redland City Council | South East Queensland South |
Gold Coast City Council | South East Queensland South |
Ipswich City Council | South East Queensland West |
Scenic Rim Regional Council | South East Queensland West |
Somerset Regional Council | South East Queensland West |
Lockyer Valley Regional Council | South East Queensland West |
Gympie Regional Council | Wide Bay Burnett |
South Burnett Regional Council | Wide Bay Burnett |
North Burnett Regional Council | Wide Bay Burnett |
Fraser Coast Regional Council | Wide Bay Burnett |
Cherbourg Aboriginal Shire Council | Wide Bay Burnett |
Bundaberg Regional Council | Wide Bay Burnett |
Name | Parent Industry |
---|---|
Agriculture | Agriculture, Forestry and Fishing |
Agriculture, Forestry and Fishing Support Services | Agriculture, Forestry and Fishing |
Building Construction | Construction |
Heavy and Civil Engineering Construction | Construction |
Construction Services | Construction |
Waste Collection, Treatment and Disposal Services | Electricity, Gas, Water and Waste Services |
Hospitals | Health Care and Social Assistance |
Medical and Other Health Care Services | Health Care and Social Assistance |
Residential Care Services | Health Care and Social Assistance |
Food Product Manufacturing | Manufacturing |
Beverage and Tobacco Product Manufacturing | Manufacturing |
Wood Product Manufacturing | Manufacturing |
Pulp, Paper and Converted Paper Product Manufacturing | Manufacturing |
Printing (including the Reproduction of Recorded Media) | Manufacturing |
Petroleum and Coal Product Manufacturing | Manufacturing |
Basic Chemical and Chemical Product Manufacturing | Manufacturing |
Polymer Product and Rubber Product Manufacturing | Manufacturing |
Primary Metal and Metal Product Manufacturing | Manufacturing |
Fabricated Metal Product Manufacturing | Manufacturing |
Machinery and Equipment Manufacturing | Manufacturing |
Furniture and Other Manufacturing | Manufacturing |
Oil and Gas Extraction | Mining |
Metal Ore Mining | Mining |
Exploration and Other Mining Support Services | Mining |
Repair and Maintenance | Other Services |
Rental and Hiring Services (except Real Estate) | Rental, Hiring and Real Estate Services |
Motor Vehicle and Motor Vehicle Parts Retailing | Retail Trade |
Fuel Retailing | Retail Trade |
Food Retailing | Retail Trade |
Road Transport | Transport, Postal and Warehousing |
Other Transport | Transport, Postal and Warehousing |
Warehousing and Storage Services | Transport, Postal and Warehousing |
Basic Material Wholesaling | Wholesale Trade |
Machinery and Equipment Wholesaling | Wholesale Trade |
Grocery, Liquor and Tobacco Product Wholesaling | Wholesale Trade |
Other Goods Wholesaling | Wholesale Trade |
Number of notifiable incidents in last report: | 1 | Total number of notifiable incidents since LH licence held: | 9 |
---|---|---|---|
Number of applications for compensation in last report: | 14 | Total number of applications for compensation since LH licence held: | 226 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
None yet reported.