| Business entity name: | THE BLACKADDER RECRUITMENT COMPANY PTY. LIMITED | Licence number: | LHL-00468-H7S9P |
|---|---|---|---|
| Business name: | Blackadder Recruitment | Date licence issued: | 5/31/2018 4:00:31 PM |
| ABN: | 55086799715 | Date licence expires: | 5/31/2020 4:00:31 PM |
| Business email: | paul.rixon5@actionworkforce.com.au | Number of years licence held: | 1 |
| Business telephone: | 02 9672 7777 | Accomodation provided: | No |
| Business address: | Level 10, 92 Pitt Street SYDNEY, NSW 2000 | Supplies workers on visas: | No |
| Postal address: | 11 Hiolbeche Road ARNDELL PARK, NSW | ||
|
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. | ||
| Name | ABN |
|---|---|
| THE BLACKADDER RECRUITMENT COMPANY PTY. LIMITED | 55086799715 |
| Name | Contact Details |
|---|---|
| Paul Rixon |
paul.rixon@actionworkforce.com.au
0418 487 779 |
| Name | Position |
|---|---|
| Chris McFadden | Member of Governing Body |
| Ross Shrimpton | Director |
| Name | Region |
|---|---|
| Brisbane City Council | South East Queensland Central |
| Moreton Bay Regional Council | South East Queensland North |
| Sunshine Coast Council | South East Queensland North |
| Noosa Shire Council | South East Queensland North |
| Logan City Council | South East Queensland South |
| Redland City Council | South East Queensland South |
| Gold Coast City Council | South East Queensland South |
| Ipswich City Council | South East Queensland West |
| Scenic Rim Regional Council | South East Queensland West |
| Somerset Regional Council | South East Queensland West |
| Lockyer Valley Regional Council | South East Queensland West |
| Name | Parent Industry |
|---|---|
| Administrative Services | Administrative and Support Services |
| Adult, Community and Other Education | Education and Training |
| Finance | Financial and Insurance Services |
| Telecommunications Services | Information Media and Telecommunications |
| Personal and Other Services | Other Services |
| Transport Support Services | Transport, Postal and Warehousing |
| Warehousing and Storage Services | Transport, Postal and Warehousing |
| Number of notifiable incidents: | 0 | Total number of notifiable incidents: | 0 |
|---|---|---|---|
| Number of applications for compensation: | 0 | Total number of applications for compensation: | 0 |
None yet reported.