Business entity name: | U&U PTY LTD | Licence number: | LHL-00918-C6H4P |
---|---|---|---|
Business name: | u&u Recruitment Partners | Date licence issued: | 6/20/2018 4:00:46 PM |
ABN: | 71160197008 | Date licence expires: | 6/20/2026 4:00:45 PM |
Business email: | craig.sneesby@uandu.com | Number of years licence held: | 7 |
Business telephone: | 0732329100 | Accommodation provided: | No |
Business address: | Level 12, 259 Queen Street BRISBANE CITY, QLD 4000 | Supplies workers on visas: | Yes |
Postal address: | Level 12, 259 Queen Street BRISBANE CITY, QLD 4000 | ||
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. |
Name | ABN |
---|---|
U&U PTY LTD | 71160197008 |
Name | Contact Details |
---|---|
Craig Sneesby |
craig.sneesby@uandu.com
0732329100 0417007105 |
Name | Position |
---|---|
Hiroshi Kitamura | Director |
Koji Sugai | Director |
Graham Sneesby | Director |
Jessica Watson | Director |
Name | Region |
---|---|
Banana Shire Council | Central Queensland |
Central Highlands Regional Council | Central Queensland |
Blackall-Tambo Regional Council | Central Queensland |
Barcaldine Regional Council | Central Queensland |
Longreach Regional Council | Central Queensland |
Barcoo Shire Council | Central Queensland |
Diamantina Shire Council | Central Queensland |
Gladstone Regional Council | Central Queensland |
Rockhampton Regional Council | Central Queensland |
Livingstone Shire Council | Central Queensland |
Woorabinda Aboriginal Shire Council | Central Queensland |
Winton Shire Council | Central Queensland |
Boulia Shire Council | Central Queensland |
Brisbane City Council | South East Queensland Central |
Moreton Bay Regional Council | South East Queensland North |
Sunshine Coast Council | South East Queensland North |
Noosa Shire Council | South East Queensland North |
Logan City Council | South East Queensland South |
Redland City Council | South East Queensland South |
Gold Coast City Council | South East Queensland South |
Ipswich City Council | South East Queensland West |
Scenic Rim Regional Council | South East Queensland West |
Somerset Regional Council | South East Queensland West |
Lockyer Valley Regional Council | South East Queensland West |
Name | Parent Industry |
---|---|
Administrative Services | Administrative and Support Services |
Agriculture | Agriculture, Forestry and Fishing |
Building Construction | Construction |
Heavy and Civil Engineering Construction | Construction |
Construction Services | Construction |
Preschool and School Education | Education and Training |
Tertiary Education | Education and Training |
Adult, Community and Other Education | Education and Training |
Electricity Supply | Electricity, Gas, Water and Waste Services |
Gas Supply | Electricity, Gas, Water and Waste Services |
Water Supply, Sewerage and Drainage Services | Electricity, Gas, Water and Waste Services |
Waste Collection, Treatment and Disposal Services | Electricity, Gas, Water and Waste Services |
Finance | Financial and Insurance Services |
Insurance and Superannuation Funds | Financial and Insurance Services |
Auxiliary Finance and Insurance Services | Financial and Insurance Services |
Hospitals | Health Care and Social Assistance |
Medical and Other Health Care Services | Health Care and Social Assistance |
Residential Care Services | Health Care and Social Assistance |
Social Assistance Services | Health Care and Social Assistance |
Telecommunications Services | Information Media and Telecommunications |
Internet Service Providers, Web Search Portals and Data Processing Services | Information Media and Telecommunications |
Petroleum and Coal Product Manufacturing | Manufacturing |
Coal Mining | Mining |
Non-Metallic Mineral Mining and Quarrying | Mining |
Exploration and Other Mining Support Services | Mining |
Repair and Maintenance | Other Services |
Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | Professional, Scientific and Technical Services |
Computer System Design and Related Services | Professional, Scientific and Technical Services |
Public Administration | Public Administration and Safety |
Rental and Hiring Services (except Real Estate) | Rental, Hiring and Real Estate Services |
Property Operators and Real Estate Services | Rental, Hiring and Real Estate Services |
Motor Vehicle and Motor Vehicle Parts Retailing | Retail Trade |
Fuel Retailing | Retail Trade |
Food Retailing | Retail Trade |
Rail Transport | Transport, Postal and Warehousing |
Air and Space Transport | Transport, Postal and Warehousing |
Machinery and Equipment Wholesaling | Wholesale Trade |
Number of notifiable incidents in last report: | 0 | Total number of notifiable incidents since LH licence held: | 2 |
---|---|---|---|
Number of applications for compensation in last report: | 0 | Total number of applications for compensation since LH licence held: | 4 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
None yet reported.