
| Business entity name: | RHOMBERG SERSA AUSTRALIA PTY LTD | Licence number: | LHL-03221-N3T3K |
|---|---|---|---|
| Business name: | Rhomberg Sersa Australia | Date licence issued: | 11/13/2018 12:43:28 AM |
| ABN: | 70082016608 | Date licence expires: | 11/13/2026 12:43:28 AM |
| Business email: | hr.rsa@rsrg.com | Number of years licence held: | 7 |
| Business telephone: | (02) 9627 8200 | Accommodation provided: | Yes |
| Business address: | 4 Capricorn Street GRACEMERE, QLD 4702 | Supplies workers on visas: | Yes |
| Postal address: | PO Box 422 GRACEMERE, QLD | ||
|
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. | ||
| Name | ABN |
|---|---|
| RHOMBERG SERSA AUSTRALIA PTY LTD | 70082016608 |
| Name | Contact Details |
|---|---|
| Tim Horan |
tim.horan@rsrg.com
0448 330 123 |
| Scott Richardson |
scott.richardson@rsrg.com
0427 955 137 |
| Name | Position |
|---|---|
| Bren Vamadevan | Member of Governing Body |
| Richard Morgan | Director |
| Name | Region |
|---|---|
| Banana Shire Council | Central Queensland |
| Central Highlands Regional Council | Central Queensland |
| Blackall-Tambo Regional Council | Central Queensland |
| Barcaldine Regional Council | Central Queensland |
| Longreach Regional Council | Central Queensland |
| Barcoo Shire Council | Central Queensland |
| Diamantina Shire Council | Central Queensland |
| Gladstone Regional Council | Central Queensland |
| Rockhampton Regional Council | Central Queensland |
| Livingstone Shire Council | Central Queensland |
| Woorabinda Aboriginal Shire Council | Central Queensland |
| Winton Shire Council | Central Queensland |
| Boulia Shire Council | Central Queensland |
| Isaac Regional Council | Mackay, Isaac and Whitsunday |
| Mackay Regional Council | Mackay, Isaac and Whitsunday |
| Whitsunday Regional Council | Mackay, Isaac and Whitsunday |
| Flinders Shire Council | North West Queensland |
| Richmond Shire Council | North West Queensland |
| Cloncurry Shire Council | North West Queensland |
| McKinlay Shire Council | North West Queensland |
| Mornington Shire Council | North West Queensland |
| Carpentaria Shire Council | North West Queensland |
| Burke Shire Council | North West Queensland |
| Mount Isa City Council | North West Queensland |
| Doomadgee Aboriginal Shire Council | North West Queensland |
| Name | Parent Industry |
|---|---|
| Construction Services | Construction |
| Rail Transport | Transport, Postal and Warehousing |
| Number of notifiable incidents in last report: | 0 | Total number of notifiable incidents since LH licence held: | 2 |
|---|---|---|---|
| Number of applications for compensation in last report: | 0 | Total number of applications for compensation since LH licence held: | 4 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
None yet reported.