| Business entity name: | BACKPACKERS SHACK PTY LTD | Licence number: | LHL-04109-Z5T5N |
|---|---|---|---|
| Business name: | BACKPACKERS SHACK | Date licence issued: | 10/30/2019 2:00:25 PM |
| ABN: | 89156224476 | Date licence expires: | 10/30/2020 2:00:25 PM |
| Business email: | adam@ajhomes.com.au | Number of years licence held: | 0 |
| Business telephone: | 0740616959 | Accomodation provided: | Yes |
| Business address: | 7 Ernest Street BAMBOO CREEK, QLD 4860 | Supplies workers on visas: | Yes |
| Postal address: | PO Box 1434 INNISFAIL, QLD | ||
|
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. | ||
| Name | ABN |
|---|---|
| BACKPACKERS SHACK PTY LTD | 89156224476 |
| Name | Contact Details |
|---|---|
| Nicholas Pervan |
nick@backpackersshack.com
0740617760 0499042446 |
| Name | Position |
|---|---|
| Adam Fahey | Director |
| Name | Region |
|---|---|
| Cassowary Coast Regional Council | Far North Queensland |
| Croydon Shire Council | Far North Queensland |
| Etheridge Shire Council | Far North Queensland |
| Tablelands Regional Council | Far North Queensland |
| Cairns Regional Council | Far North Queensland |
| Yarrabah Aboriginal Council | Far North Queensland |
| Mareeba Shire Council | Far North Queensland |
| Cook Shire Council | Far North Queensland |
| Douglas Shire Council | Far North Queensland |
| Aurukun Shire Council | Far North Queensland |
| Lockhart River Aboriginal Shire Council | Far North Queensland |
| Mapoon Aboriginal Shire Council | Far North Queensland |
| Napranum Aboriginal Shire Council | Far North Queensland |
| Northern Peninsula Area Regional Council | Far North Queensland |
| Torres Shire Council | Far North Queensland |
| Weipa Town Authority | Far North Queensland |
| Torres Strait Island Regional Council | Far North Queensland |
| Kowanyama Aboriginal Shire Council | Far North Queensland |
| Pormpuraaw Aboriginal Shire Council | Far North Queensland |
| Hope Vale Aboriginal Shire Council | Far North Queensland |
| Wujal Wujal Aboriginal Shire Council | Far North Queensland |
| Townsville City Council | North Queensland |
| Charters Towers Regional Council | North Queensland |
| Burdekin Shire Council | North Queensland |
| Hinchinbrook Shire Council | North Queensland |
| Palm Island Shire Council | North Queensland |
| Flinders Shire Council | North West Queensland |
| Richmond Shire Council | North West Queensland |
| Cloncurry Shire Council | North West Queensland |
| McKinlay Shire Council | North West Queensland |
| Mornington Peninsula Council | North West Queensland |
| Carpentaria Shire Council | North West Queensland |
| Burke Shire Council | North West Queensland |
| Mount Isa City Council | North West Queensland |
| Doomadgee Aboriginal Shire Council | North West Queensland |
| Name | Parent Industry |
|---|---|
| Accommodation | Accommodation and Food Services |
| Agriculture | Agriculture, Forestry and Fishing |
| Aquaculture | Agriculture, Forestry and Fishing |
| Fishing, Hunting and Trapping | Agriculture, Forestry and Fishing |
| Building Construction | Construction |
| Construction Services | Construction |
None yet reported.
None yet reported.