
| Business entity name: | HUMERO PTY LTD | Licence number: | LHL-09184-F8M3W |
|---|---|---|---|
| Business name: | Humero Pty Ltd | Date licence issued: | 6/23/2025 2:00:52 PM |
| ABN: | 32685986172 | Date licence expires: | 6/23/2026 2:00:52 PM |
| Business email: | tturner@tdvenco.onmicrosoft.com | Number of years licence held: | 0 |
| Business telephone: | 0414548052 | Accommodation provided: | No |
| Business address: | 45 Lunga Street CARINA, QLD 4152 | Supplies workers on visas: | Yes |
| Postal address: | 45 Lunga Street CARINA, QLD | ||
|
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. | ||
| Name | ABN |
|---|---|
| HUMERO PTY LTD | 32685986172 |
| Name | Contact Details |
|---|---|
| Daniel Careless |
dcareless@tdvenco.onmicrosoft.com
0411955700 0411955700 |
| Timothy Turner | tturner@tdvenco.onmicrosoft.com |
| Name | Position |
|---|---|
| Timothy Turner | Director |
| Daniel Careless | Director |
| Name | Region |
|---|---|
| Brisbane City Council | South East Queensland Central |
| Moreton Bay City Council | South East Queensland North |
| Sunshine Coast Council | South East Queensland North |
| Noosa Shire Council | South East Queensland North |
| Logan City Council | South East Queensland South |
| Redland City Council | South East Queensland South |
| Gold Coast City Council | South East Queensland South |
| Ipswich City Council | South East Queensland West |
| Scenic Rim Regional Council | South East Queensland West |
| Somerset Regional Council | South East Queensland West |
| Lockyer Valley Regional Council | South East Queensland West |
| Name | Parent Industry |
|---|---|
| Agriculture | Agriculture, Forestry and Fishing |
| Agriculture, Forestry and Fishing Support Services | Agriculture, Forestry and Fishing |
| Sports and Recreation Activities | Arts and Recreation Services |
| Gambling Activities | Arts and Recreation Services |
| Hospitals | Building Construction |
| Construction Services | Construction |
| Tertiary Education | Education and Training |
| Waste Collection, Treatment and Disposal Services | Electricity, Gas, Water and Waste Services |
| Finance | Financial and Insurance Services |
| Medical and Other Health Care Services | Health Care and Social Assistance |
| Residential Care Services | Health Care and Social Assistance |
| Social Assistance Services | Health Care and Social Assistance |
| Coal Mining | Mining |
| Oil and Gas Extraction | Mining |
| Metal Ore Mining | Mining |
| Exploration and Other Mining Support Services | Mining |
| Public Administration | Public Administration and Safety |
| Road Transport | Transport, Postal and Warehousing |
| Rail Transport | Transport, Postal and Warehousing |
| Water Transport | Transport, Postal and Warehousing |
| Number of notifiable incidents in last report: | 0 | Total number of notifiable incidents since LH licence held: | 0 |
|---|---|---|---|
| Number of applications for compensation in last report: | 0 | Total number of applications for compensation since LH licence held: | 0 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
None yet reported.