
| Business entity name: | FOX PERSONNEL QLD PTY LTD | Licence number: | LHL-08952-H1N2Y |
|---|---|---|---|
| Business name: | Fox Personnel | Date licence issued: | 2/21/2025 2:00:28 PM |
| ABN: | 18683636277 | Date licence expires: | 2/21/2027 2:00:28 PM |
| Business email: | jim@foxpersonnel.com.au | Number of years licence held: | 1 |
| Business telephone: | 0466311149 | Accommodation provided: | No |
| Business address: | 5 Pittards Rd Buderim BUDERIM, QLD 4556 | Supplies workers on visas: | No |
| Postal address: | PO Box 518 Coolum COOLUM BEACH, QLD | ||
|
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. | ||
| Name | ABN |
|---|---|
| FOX PERSONNEL QLD PTY LTD | 18683636277 |
| Name | Contact Details |
|---|---|
| JAmes Rice |
jim@foxpersonnel.com.au
0466 311 149 |
| Name | Position |
|---|---|
| James Rice | Director |
| James Rice. | Director |
| Name | Region |
|---|---|
| Brisbane City Council | South East Queensland Central |
| Moreton Bay City Council | South East Queensland North |
| Sunshine Coast Council | South East Queensland North |
| Noosa Shire Council | South East Queensland North |
| Logan City Council | South East Queensland South |
| Redland City Council | South East Queensland South |
| Gold Coast City Council | South East Queensland South |
| Ipswich City Council | South East Queensland West |
| Scenic Rim Regional Council | South East Queensland West |
| Somerset Regional Council | South East Queensland West |
| Lockyer Valley Regional Council | South East Queensland West |
| Name | Parent Industry |
|---|---|
| Food and Beverage Services | Accommodation and Food Services |
| Administrative Services | Administrative and Support Services |
| Building Cleaning, Pest Control and Other Support Services | Administrative and Support Services |
| Agriculture | Agriculture, Forestry and Fishing |
| Sports and Recreation Activities | Arts and Recreation Services |
| Building Construction | Construction |
| Waste Collection, Treatment and Disposal Services | Electricity, Gas, Water and Waste Services |
| Food Product Manufacturing | Manufacturing |
| Repair and Maintenance | Other Services |
| Personal and Other Services | Other Services |
| Public Administration | Public Administration and Safety |
| Warehousing and Storage Services | Transport, Postal and Warehousing |
| Basic Material Wholesaling | Wholesale Trade |
| Grocery, Liquor and Tobacco Product Wholesaling | Wholesale Trade |
| Other Goods Wholesaling | Wholesale Trade |
| Number of notifiable incidents in last report: | 0 | Total number of notifiable incidents since LH licence held: | 0 |
|---|---|---|---|
| Number of applications for compensation in last report: | 0 | Total number of applications for compensation since LH licence held: | 0 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
None yet reported.