
| Business entity name: | ASBESTOS CLEAR PTY LTD | Licence number: | LHL-09398-Z3Z1C |
|---|---|---|---|
| Business name: | Asbestos Clear Pty Ltd | Date licence issued: | 9/19/2025 2:01:52 PM |
| ABN: | 35686667827 | Date licence expires: | 9/19/2026 2:01:52 PM |
| Business email: | chris@asbestosclear.com.au | Number of years licence held: | 0 |
| Business telephone: | 0455565164 | Accommodation provided: | No |
| Business address: | 8 Norris Stret LOGAN RESERVE, QLD 4133 | Supplies workers on visas: | No |
| Postal address: | 8 Norris Stret LOGAN RESERVE, QLD | ||
|
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
It is also a condition of this licence that the licensee provide to the delegate: By the 28th day following the end of each financial quarter: - copy of Australian Taxation Office Integrated Client Account (ICA) summary for the quarter; - copies of all invoices issued to users during the quarter; - a payroll report for the quarter (showing for each worker: hours worked, gross pay, net pay, tax deducted, superannuation deducted, and other deduction amounts); and - pay slips for a selection of three workers for the quarter. | ||
| Name | Contact Details |
|---|---|
| Christopher Lem |
chris@asbestosclear.com.au
0455565164 |
| Name | ABN |
|---|---|
| ASBESTOS CLEAR PTY LTD | 35686667827 |
| Name | Contact Details |
|---|---|
| Vicki Lem |
admin@asbestosclear.com.au
0455565159 |
| Name | Position |
|---|---|
| Christopher Lem | Company Secretary |
| Phoung Meas | Director |
| Name | Region |
|---|---|
| Gladstone Regional Council | Central Queensland |
| Rockhampton Regional Council | Central Queensland |
| Cairns Regional Council | Far North Queensland |
| Townsville City Council | North Queensland |
| Burdekin Shire Council | North Queensland |
| Burke Shire Council | North West Queensland |
| Mount Isa City Council | North West Queensland |
| Brisbane City Council | South East Queensland Central |
| Moreton Bay City Council | South East Queensland North |
| Sunshine Coast Council | South East Queensland North |
| Noosa Shire Council | South East Queensland North |
| Logan City Council | South East Queensland South |
| Redland City Council | South East Queensland South |
| Gold Coast City Council | South East Queensland South |
| Ipswich City Council | South East Queensland West |
| Gympie Regional Council | Wide Bay Burnett |
| Bundaberg Regional Council | Wide Bay Burnett |
| Name | Parent Industry |
|---|---|
| Building Construction | Construction |
| Construction Services | Construction |
| Number of notifiable incidents in last report: | 0 | Total number of notifiable incidents since LH licence held: | 0 |
|---|---|---|---|
| Number of applications for compensation in last report: | 0 | Total number of applications for compensation since LH licence held: | 0 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
None yet reported.