Business entity name: | PGC RESOURCES QUEENSLAND PTY LTD | Licence number: | LHL-03382-H7B6R |
---|---|---|---|
Business name: | PGC RESOURCES QUEENSLAND PTY LTD | Date licence issued: | 1/23/2019 4:00:20 PM |
ABN: | 42629340816 | Date licence expires: | 1/23/2026 4:00:20 PM |
Business email: | jodie@pgcresources.com.au | Number of years licence held: | 6 |
Business telephone: | 0733191598 | Accommodation provided: | No |
Business address: | 9B/3352 Pacific Highway Springwood SPRINGWOOD, QLD 4127 | Supplies workers on visas: | Yes |
Postal address: | 9B/3352 Pacific Highway Springwood SPRINGWOOD, QLD 4170 | ||
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. |
Name | ABN |
---|---|
PGC RESOURCES QUEENSLAND PTY LTD | 42629340816 |
Name | Contact Details |
---|---|
Jodie Davies |
jodie@pgcresources.com.au
0436016687 |
Paul Martin |
paul.martin@pgcresources.com.au
0438430010 |
Name | Position |
---|---|
Paul Martin | Director |
Name | Region |
---|---|
Banana Shire Council | Central Queensland |
Central Highlands Regional Council | Central Queensland |
Blackall-Tambo Regional Council | Central Queensland |
Gladstone Regional Council | Central Queensland |
Rockhampton Regional Council | Central Queensland |
Toowoomba Regional Council | Darling Downs South West |
Balonne Shire Council | Darling Downs South West |
Cairns Regional Council | Far North Queensland |
Weipa Town Authority | Far North Queensland |
Isaac Regional Council | Mackay, Isaac and Whitsunday |
Mackay Regional Council | Mackay, Isaac and Whitsunday |
Townsville City Council | North Queensland |
Carpentaria Shire Council | North West Queensland |
Mount Isa City Council | North West Queensland |
Brisbane City Council | South East Queensland Central |
Moreton Bay City Council | South East Queensland North |
Sunshine Coast Council | South East Queensland North |
Noosa Shire Council | South East Queensland North |
Logan City Council | South East Queensland South |
Redland City Council | South East Queensland South |
Gold Coast City Council | South East Queensland South |
Ipswich City Council | South East Queensland West |
Gympie Regional Council | Wide Bay Burnett |
Bundaberg Regional Council | Wide Bay Burnett |
Name | Parent Industry |
---|---|
Heavy and Civil Engineering Construction | Construction |
Construction Services | Construction |
Petroleum and Coal Product Manufacturing | Manufacturing |
Coal Mining | Mining |
Oil and Gas Extraction | Mining |
Non-Metallic Mineral Mining and Quarrying | Mining |
Exploration and Other Mining Support Services | Mining |
Personal and Other Services | Other Services |
Number of notifiable incidents in last report: | 4 | Total number of notifiable incidents since LH licence held: | 5 |
---|---|---|---|
Number of applications for compensation in last report: | 4 | Total number of applications for compensation since LH licence held: | 6 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
None yet reported.