 
		
| Business entity name: | TROOCOO PTY LTD | Licence number: | LHL-02050-K4D2Q | 
|---|---|---|---|
| Business name: | TROOCOO | Date licence issued: | 7/17/2018 4:00:43 PM | 
| ABN: | 30612173163 | Date licence expires: | 7/17/2026 4:00:42 PM | 
| Business email: | info@troocoo.com | Number of years licence held: | 7 | 
| Business telephone: | 07 3054 1121 | Accommodation provided: | No | 
| Business address: | Level 17 123 Eagle Street Brisbane BRISBANE, QLD 4000 | Supplies workers on visas: | Yes | 
| Postal address: | GPO Box 2586 Brisbane Qld BRISBANE, QLD | ||
| Conditions of licence: Conditions imposed on the licence by the chief executive under section 29. | No conditions. | ||
| Name | ABN | 
|---|---|
| TROOCOO PTY LTD | 30612173163 | 
| Name | Contact Details | 
|---|---|
| Andrew Pyke | andrew.pyke@troocoo.com 0730541121 0402 428 873 | 
| Anisha Naidoo | anisha.naidoo@troocoo.com 0424854320 | 
| Name | Position | 
|---|---|
| Scott Horton | Director | 
| Name | Region | 
|---|
| Name | Parent Industry | 
|---|---|
| Administrative Services | Administrative and Support Services | 
| Hospitals | Building Construction | 
| Heavy and Civil Engineering Construction | Construction | 
| Construction Services | Construction | 
| Preschool and School Education | Education and Training | 
| Tertiary Education | Education and Training | 
| Adult, Community and Other Education | Education and Training | 
| Electricity Supply | Electricity, Gas, Water and Waste Services | 
| Gas Supply | Electricity, Gas, Water and Waste Services | 
| Water Supply, Sewerage and Drainage Services | Electricity, Gas, Water and Waste Services | 
| Finance | Financial and Insurance Services | 
| Insurance and Superannuation Funds | Financial and Insurance Services | 
| Residential Care Services | Health Care and Social Assistance | 
| Internet Publishing and Broadcasting | Information Media and Telecommunications | 
| Telecommunications Services | Information Media and Telecommunications | 
| Internet Service Providers, Web Search Portals and Data Processing Services | Information Media and Telecommunications | 
| Food Product Manufacturing | Manufacturing | 
| Transport Equipment Manufacturing | Manufacturing | 
| Coal Mining | Mining | 
| Oil and Gas Extraction | Mining | 
| Exploration and Other Mining Support Services | Mining | 
| Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | Professional, Scientific and Technical Services | 
| Computer System Design and Related Services | Professional, Scientific and Technical Services | 
| Public Administration | Public Administration and Safety | 
| Road Transport | Transport, Postal and Warehousing | 
| Rail Transport | Transport, Postal and Warehousing | 
| Air and Space Transport | Transport, Postal and Warehousing | 
| Transport Support Services | Transport, Postal and Warehousing | 
| Motor Vehicle and Motor Vehicle Parts Wholesaling | Wholesale Trade | 
| Number of notifiable incidents in last report: | 1 | Total number of notifiable incidents since LH licence held: | 5 | 
|---|---|---|---|
| Number of applications for compensation in last report: | 1 | Total number of applications for compensation since LH licence held: | 7 | 
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
None yet reported.