Business entity name: | OSBORNE RICHARDSON PTY LTD | Licence number: | LHL-00242-M4T3M |
---|---|---|---|
Business name: | Osborne Richardson | Date licence issued: | 5/2/2018 4:00:35 PM |
ABN: | 61163586089 | Date licence expires: | 5/2/2026 4:00:35 PM |
Business email: | nick.shaw@osbornerichardson.com.au | Number of years licence held: | 7 |
Business telephone: | 0416084718 | Accommodation provided: | No |
Business address: | Unit 2/261 Given Terrace Paddington PADDINGTON, QLD 4064 | Supplies workers on visas: | No |
Postal address: | Unit 2/261 Given Terrace Paddington PADDINGTON, QLD 4064 | ||
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. |
Name | ABN |
---|---|
OSBORNE RICHARDSON PTY LTD | 61163586089 |
Name | Contact Details |
---|---|
Owen Millar |
owen.millar@osbornerichardson.com.au
0415 054 778 |
Name | Position |
---|---|
Nick Shaw | Director |
Nick Shaw | Director |
Nick Shaw | Director |
Name | Region |
---|---|
Banana Shire Council | Central Queensland |
Gladstone Regional Council | Central Queensland |
Rockhampton Regional Council | Central Queensland |
Toowoomba Regional Council | Darling Downs South West |
Southern Downs Regional Council | Darling Downs South West |
Western Downs Regional Council | Darling Downs South West |
Maranoa Regional Council | Darling Downs South West |
Cassowary Coast Regional Council | Far North Queensland |
Tablelands Regional Council | Far North Queensland |
Cairns Regional Council | Far North Queensland |
Mareeba Shire Council | Far North Queensland |
Cook Shire Council | Far North Queensland |
Torres Shire Council | Far North Queensland |
Isaac Regional Council | Mackay, Isaac and Whitsunday |
Mackay Regional Council | Mackay, Isaac and Whitsunday |
Whitsunday Regional Council | Mackay, Isaac and Whitsunday |
Townsville City Council | North Queensland |
Burdekin Shire Council | North Queensland |
Hinchinbrook Shire Council | North Queensland |
Richmond Shire Council | North West Queensland |
Mornington Peninsula Council | North West Queensland |
Mount Isa City Council | North West Queensland |
Brisbane City Council | South East Queensland Central |
Moreton Bay Regional Council | South East Queensland North |
Sunshine Coast Council | South East Queensland North |
Noosa Shire Council | South East Queensland North |
Logan City Council | South East Queensland South |
Redland City Council | South East Queensland South |
Gold Coast City Council | South East Queensland South |
Ipswich City Council | South East Queensland West |
Scenic Rim Regional Council | South East Queensland West |
Somerset Regional Council | South East Queensland West |
Lockyer Valley Regional Council | South East Queensland West |
Gympie Regional Council | Wide Bay Burnett |
South Burnett Regional Council | Wide Bay Burnett |
North Burnett Regional Council | Wide Bay Burnett |
Fraser Coast Regional Council | Wide Bay Burnett |
Bundaberg Regional Council | Wide Bay Burnett |
Name | Parent Industry |
---|---|
Food Product Manufacturing | Manufacturing |
Beverage and Tobacco Product Manufacturing | Manufacturing |
Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | Professional, Scientific and Technical Services |
Public Order, Safety and Regulatory Services | Public Administration and Safety |
Number of notifiable incidents in last report: | 0 | Total number of notifiable incidents since LH licence held: | 0 |
---|---|---|---|
Number of applications for compensation in last report: | 0 | Total number of applications for compensation since LH licence held: | 0 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
None yet reported.