Business entity name: | BEESLEDGE PTY LTD | Licence number: | LHL-02690-Y1H4Z |
---|---|---|---|
Business name: | Cartledge Mining and Geotechnics | Date licence issued: | 8/10/2018 4:00:29 PM |
ABN: | 14601396052 | Date licence expires: | 8/10/2021 4:00:28 PM |
Business email: | tim.cartledge@cmandg.com.au | Number of years licence held: | 2 |
Business telephone: | 0407503474 | Accommodation provided: | No |
Business address: | 12 Sumar St WAVELL HEIGHTS, QLD 4012 | Supplies workers on visas: | No |
Postal address: | 12 Sumar St WAVELL HEIGHTS, QLD | ||
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. |
Name | ABN |
---|---|
BEESLEDGE PTY LTD | 14601396052 |
Name | Contact Details |
---|---|
Timothy Cartledge |
tim.cartledge@cmandg.com.au
0407503474 |
Name | Position |
---|---|
Timothy Cartledge | Director |
Name | Region |
---|---|
Banana Shire Council | Central Queensland |
Central Highlands Regional Council | Central Queensland |
Blackall-Tambo Regional Council | Central Queensland |
Barcaldine Regional Council | Central Queensland |
Longreach Regional Council | Central Queensland |
Barcoo Shire Council | Central Queensland |
Diamantina Shire Council | Central Queensland |
Gladstone Regional Council | Central Queensland |
Rockhampton Regional Council | Central Queensland |
Livingstone Shire Council | Central Queensland |
Woorabinda Aboriginal Shire Council | Central Queensland |
Winton Shire Council | Central Queensland |
Boulia Shire Council | Central Queensland |
Name | Parent Industry |
---|---|
Coal Mining | Mining |
Number of notifiable incidents: | 0 | Total number of notifiable incidents: | 0 |
---|---|---|---|
Number of applications for compensation: | 0 | Total number of applications for compensation: | 0 |
None yet reported.