Business entity name: | DSA SOLUTIONS PTY LTD | Licence number: | LHL-01449-N3V6M |
---|---|---|---|
Business name: | DSA Security | Date licence issued: | 6/29/2018 11:56:06 PM |
ABN: | 30612749532 | Date licence expires: | 6/29/2026 11:56:06 PM |
Business email: | stacey@dsasecurity.com.au | Number of years licence held: | 7 |
Business telephone: | 0499072574 | Accommodation provided: | No |
Business address: | 28/500 Seventeen Mile Rocks Road SEVENTEEN MILE ROCKS, QLD 4073 | Supplies workers on visas: | No |
Postal address: | PO Box 362 Redbank REDBANK, QLD | ||
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. |
Name | ABN |
---|---|
DSA SOLUTIONS PTY LTD | 30612749532 |
Name | Contact Details |
---|---|
Stacey Dwyer |
stacey@dsasecurity.com.au
0408071495 0499072574 |
Name | Position |
---|---|
Stacey Dwyer | Director |
Name | Region |
---|---|
Isaac Regional Council | Mackay, Isaac and Whitsunday |
Mackay Regional Council | Mackay, Isaac and Whitsunday |
Whitsunday Regional Council | Mackay, Isaac and Whitsunday |
Townsville City Council | North Queensland |
Charters Towers Regional Council | North Queensland |
Burdekin Shire Council | North Queensland |
Hinchinbrook Shire Council | North Queensland |
Palm Island Aboriginal Shire Council | North Queensland |
Gympie Regional Council | Wide Bay Burnett |
South Burnett Regional Council | Wide Bay Burnett |
North Burnett Regional Council | Wide Bay Burnett |
Fraser Coast Regional Council | Wide Bay Burnett |
Cherbourg Aboriginal Shire Council | Wide Bay Burnett |
Bundaberg Regional Council | Wide Bay Burnett |
Name | Parent Industry |
---|---|
Food and Beverage Services | Accommodation and Food Services |
Building Cleaning, Pest Control and Other Support Services | Administrative and Support Services |
Agriculture | Agriculture, Forestry and Fishing |
Creative and Performing Arts Activities | Arts and Recreation Services |
Sports and Recreation Activities | Arts and Recreation Services |
Gambling Activities | Arts and Recreation Services |
Hospitals | Building Construction |
Building Construction | Construction |
Construction Services | Construction |
Preschool and School Education | Education and Training |
Tertiary Education | Education and Training |
Petroleum and Coal Product Manufacturing | Manufacturing |
Defence | Public Administration and Safety |
Property Operators and Real Estate Services | Rental, Hiring and Real Estate Services |
Non-Store Retailing and Retail Commission-Based Buying and/or Selling | Retail Trade |
Road Transport | Transport, Postal and Warehousing |
Water Transport | Transport, Postal and Warehousing |
Transport Support Services | Transport, Postal and Warehousing |
Warehousing and Storage Services | Transport, Postal and Warehousing |
Machinery and Equipment Wholesaling | Wholesale Trade |
Number of notifiable incidents in last report: | 0 | Total number of notifiable incidents since LH licence held: | 0 |
---|---|---|---|
Number of applications for compensation in last report: | 0 | Total number of applications for compensation since LH licence held: | 0 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
None yet reported.