Business entity name: | Tinman's Welding Worx Pty Ltd ATF The Trustee for The Mifsud Family Trust | Licence number: | LHL-03593-X9N6K |
---|---|---|---|
Business name: | Date licence issued: | 4/20/2019 11:45:17 AM | |
ABN: | 52211873259 | Date licence expires: | 4/20/2020 11:45:17 AM |
Business email: | sam.mifsud@live.com.au | Number of years licence held: | 0 |
Business telephone: | Accomodation provided: | No | |
Business address: | 97 Finato Rd SARINA, QLD 4737 | Supplies workers on visas: | No |
Postal address: | P O Box 373 SARINA, QLD 4737 | ||
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. |
Name | ABN |
---|---|
Tinman's Welding Worx Pty Ltd ATF The Trustee for The Mifsud Family Trust | 52211873259 |
Name | Contact Details |
---|---|
Samuel Mifsud |
sam.mifsud@live.com.au
0400794857 |
Name | Position |
---|---|
Samuel Mifsud | Director |
Name | Region |
---|---|
Banana Shire Council | Central Queensland |
Central Highlands Regional Council | Central Queensland |
Blackall-Tambo Regional Council | Central Queensland |
Barcaldine Regional Council | Central Queensland |
Longreach Regional Council | Central Queensland |
Barcoo Shire Council | Central Queensland |
Diamantina Shire Council | Central Queensland |
Gladstone Regional Council | Central Queensland |
Rockhampton Regional Council | Central Queensland |
Livingstone Shire Council | Central Queensland |
Woorabinda Aboriginal Shire Council | Central Queensland |
Winton Shire Council | Central Queensland |
Boulia Shire Council | Central Queensland |
Isaac Regional Council | Mackay, Isaac and Whitsunday |
Mackay Regional Council | Mackay, Isaac and Whitsunday |
Whitsunday Regional Council | Mackay, Isaac and Whitsunday |
Townsville City Council | North Queensland |
Charters Towers Regional Council | North Queensland |
Burdekin Shire Council | North Queensland |
Hinchinbrook Shire Council | North Queensland |
Palm Island Shire Council | North Queensland |
Flinders Shire Council | North West Queensland |
Richmond Shire Council | North West Queensland |
Cloncurry Shire Council | North West Queensland |
McKinlay Shire Council | North West Queensland |
Mornington Peninsula Council | North West Queensland |
Carpentaria Shire Council | North West Queensland |
Burke Shire Council | North West Queensland |
Mount Isa City Council | North West Queensland |
Doomadgee Aboriginal Shire Council | North West Queensland |
Name | Parent Industry |
---|---|
Fabricated Metal Product Manufacturing | Manufacturing |
Exploration and Other Mining Support Services | Mining |
Repair and Maintenance | Other Services |
Number of notifiable incidents: | 0 | Total number of notifiable incidents: | 0 |
---|---|---|---|
Number of applications for compensation: | 0 | Total number of applications for compensation: | 0 |
None yet reported.