| Business entity name: | BASELINE MAINTENANCE PTY LTD | Licence number: | LHL-00400-P5Q1J |
|---|---|---|---|
| Business name: | Baseline Maintenance | Date licence issued: | 5/29/2018 10:44:51 PM |
| ABN: | 13622970478 | Date licence expires: | 5/29/2020 10:44:51 PM |
| Business email: | phil@baselinemaintenance.com.au | Number of years licence held: | 1 |
| Business telephone: | 0409294643 | Accomodation provided: | No |
| Business address: | 23 Hinton St WEST MACKAY, QLD 4740 | Supplies workers on visas: | No |
| Postal address: | 23 Hinton St WEST MACKAY, QLD 4740 | ||
|
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. | ||
| Name | ABN |
|---|---|
| BASELINE MAINTENANCE PTY LTD | 13622970478 |
| Name | Contact Details |
|---|---|
| Ellanor Jane Geach |
elle@baselinemaintenance.com.au
0427599608 0427599608 |
| Philip Geach |
phil@baselinemaintenace.com.au
0409294643 0409294643 |
| Name | Position |
|---|---|
| Ellanor Geach | Director |
| Philip Geach | Director |
| Name | Region |
|---|---|
| Banana Shire Council | Central Queensland |
| Central Highlands Regional Council | Central Queensland |
| Blackall-Tambo Regional Council | Central Queensland |
| Barcaldine Regional Council | Central Queensland |
| Longreach Regional Council | Central Queensland |
| Barcoo Shire Council | Central Queensland |
| Diamantina Shire Council | Central Queensland |
| Gladstone Regional Council | Central Queensland |
| Rockhampton Regional Council | Central Queensland |
| Livingstone Shire Council | Central Queensland |
| Woorabinda Aboriginal Shire Council | Central Queensland |
| Winton Shire Council | Central Queensland |
| Boulia Shire Council | Central Queensland |
| Isaac Regional Council | Mackay, Isaac and Whitsunday |
| Mackay Regional Council | Mackay, Isaac and Whitsunday |
| Whitsunday Regional Council | Mackay, Isaac and Whitsunday |
| Flinders Shire Council | North West Queensland |
| Richmond Shire Council | North West Queensland |
| Cloncurry Shire Council | North West Queensland |
| McKinlay Shire Council | North West Queensland |
| Mornington Peninsula Council | North West Queensland |
| Carpentaria Shire Council | North West Queensland |
| Burke Shire Council | North West Queensland |
| Mount Isa City Council | North West Queensland |
| Doomadgee Aboriginal Shire Council | North West Queensland |
| Name | Parent Industry |
|---|---|
| Repair and Maintenance | Other Services |
| Number of notifiable incidents: | 0 | Total number of notifiable incidents: | 0 |
|---|---|---|---|
| Number of applications for compensation: | 0 | Total number of applications for compensation: | 0 |
None yet reported.