Business entity name: | Turnkey Property Group Pty Ltd ATF TURNKEY PROPERTY GROUP UNIT TRUST | Licence number: | LHL-05150-C8J3Q |
---|---|---|---|
Business name: | Turnkey Property Group | Date licence issued: | 1/5/2021 2:00:32 PM |
ABN: | 59179318301 | Date licence expires: | 1/5/2026 2:00:32 PM |
Business email: | david@tkproperty.com.au | Number of years licence held: | 4 |
Business telephone: | Accommodation provided: | Yes | |
Business address: | 14 Stay Street FERNY GROVE, QLD 4055 | Supplies workers on visas: | Yes |
Postal address: | 14 Stay Street FERNY GROVE, QLD | ||
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. |
Name | ABN |
---|---|
Turnkey Property Group Pty Ltd ATF TURNKEY PROPERTY GROUP UNIT TRUST | 59179318301 |
Name | Contact Details |
---|---|
Dominic Thawait |
admin@ayrbackpackers.com.au
0447687115 0447687115 |
Brett Fort |
brett@tkproperty.com.au
0408168531 0408168531 |
Name | Position |
---|---|
David Esler | Director |
Jodie Fort | Director |
Andrew Esler | Director |
Name | Region |
---|---|
Cassowary Coast Regional Council | Far North Queensland |
Croydon Shire Council | Far North Queensland |
Etheridge Shire Council | Far North Queensland |
Tablelands Regional Council | Far North Queensland |
Cairns Regional Council | Far North Queensland |
Yarrabah Aboriginal Shire Council | Far North Queensland |
Mareeba Shire Council | Far North Queensland |
Cook Shire Council | Far North Queensland |
Douglas Shire Council | Far North Queensland |
Aurukun Shire Council | Far North Queensland |
Lockhart River Aboriginal Shire Council | Far North Queensland |
Mapoon Aboriginal Shire Council | Far North Queensland |
Napranum Aboriginal Shire Council | Far North Queensland |
Northern Peninsula Area Regional Council | Far North Queensland |
Torres Shire Council | Far North Queensland |
Weipa Town Authority | Far North Queensland |
Torres Strait Island Regional Council | Far North Queensland |
Kowanyama Aboriginal Shire Council | Far North Queensland |
Pormpuraaw Aboriginal Shire Council | Far North Queensland |
Hope Vale Aboriginal Shire Council | Far North Queensland |
Wujal Wujal Aboriginal Shire Council | Far North Queensland |
Isaac Regional Council | Mackay, Isaac and Whitsunday |
Mackay Regional Council | Mackay, Isaac and Whitsunday |
Whitsunday Regional Council | Mackay, Isaac and Whitsunday |
Townsville City Council | North Queensland |
Charters Towers Regional Council | North Queensland |
Burdekin Shire Council | North Queensland |
Hinchinbrook Shire Council | North Queensland |
Palm Island Aboriginal Shire Council | North Queensland |
Moreton Bay City Council | South East Queensland North |
Sunshine Coast Council | South East Queensland North |
Noosa Shire Council | South East Queensland North |
Gympie Regional Council | Wide Bay Burnett |
South Burnett Regional Council | Wide Bay Burnett |
North Burnett Regional Council | Wide Bay Burnett |
Fraser Coast Regional Council | Wide Bay Burnett |
Cherbourg Aboriginal Shire Council | Wide Bay Burnett |
Bundaberg Regional Council | Wide Bay Burnett |
Name | Parent Industry |
---|---|
Agriculture, Forestry and Fishing Support Services | Agriculture, Forestry and Fishing |
Number of notifiable incidents in last report: | 0 | Total number of notifiable incidents since LH licence held: | 0 |
---|---|---|---|
Number of applications for compensation in last report: | 0 | Total number of applications for compensation since LH licence held: | 0 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
Enforcement | Start date | End date |
---|---|---|
Conditions of Licence | 2/21/2022 1:52:20 AM | 9/9/2024 1:29:11 AM |
Conditions of Licence | 1/5/2021 2:00:32 PM | 2/21/2022 1:52:22 AM |