Business entity name: | CERES HARVEST PTY LTD | Licence number: | LHL-03477-K0D9J |
---|---|---|---|
Business name: | CERES HARVEST PTY LTD | Date licence issued: | 3/5/2019 1:03:55 AM |
ABN: | 86625877081 | Date licence expires: | 3/5/2026 1:03:55 AM |
Business email: | jackhuang618@hotmail.com | Number of years licence held: | 6 |
Business telephone: | Accommodation provided: | No | |
Business address: | 66 High Street STANTHORPE, QLD 4380 | Supplies workers on visas: | No |
Postal address: | 66 High Street STANTHORPE, QLD 4380 | ||
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. |
Name | ABN |
---|---|
CERES HARVEST PTY LTD | 86625877081 |
Name | Contact Details |
---|---|
Jack Cheng-Chieh Huang |
jackhuang618@hotmail.com
0432086079 |
Name | Position |
---|---|
Jack Cheng-Chieh Huang | Director |
Name | Region |
---|---|
Southern Downs Regional Council | Darling Downs South West |
Lockyer Valley Regional Council | South East Queensland West |
Name | Parent Industry |
---|---|
Agriculture | Agriculture, Forestry and Fishing |
Number of notifiable incidents in last report: | 0 | Total number of notifiable incidents since LH licence held: | 0 |
---|---|---|---|
Number of applications for compensation in last report: | 0 | Total number of applications for compensation since LH licence held: | 5 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
Enforcement | Start date | End date |
---|---|---|
Conditions of Licence | 10/8/2020 12:39:04 AM | 2/25/2021 9:24:39 PM |
Conditions of Licence | 3/5/2019 1:03:55 AM | 10/8/2020 12:39:06 AM |