Business entity name: | VERBREC AUSTRALIA PTY LTD | Licence number: | LHL-03486-G6V0P |
---|---|---|---|
Business name: | Verbrec Australia Pty Ltd | Date licence issued: | 3/5/2019 11:45:13 AM |
ABN: | 34113919565 | Date licence expires: | 3/5/2026 11:45:13 AM |
Business email: | contracts@verbrec.com | Number of years licence held: | 6 |
Business telephone: | +61730587000 | Accommodation provided: | No |
Business address: | Level 14, 200 Mary Street BRISBANE, QLD 4000 | Supplies workers on visas: | No |
Postal address: | PO Box 3291 BRISBANE GPO, QLD | ||
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. |
Name | ABN |
---|---|
VERBREC AUSTRALIA PTY LTD | 34113919565 |
Name | Contact Details |
---|---|
Joel Voss |
contracts@verbrec.com
0730587000 0460591383 |
Name | Position |
---|---|
Brian O’Sullivan | Director |
Joel Voss | Company Secretary |
Phillip Campbell | Director |
Name | Region |
---|---|
Brisbane City Council | South East Queensland Central |
Moreton Bay Regional Council | South East Queensland North |
Sunshine Coast Council | South East Queensland North |
Noosa Shire Council | South East Queensland North |
Logan City Council | South East Queensland South |
Redland City Council | South East Queensland South |
Gold Coast City Council | South East Queensland South |
Ipswich City Council | South East Queensland West |
Scenic Rim Regional Council | South East Queensland West |
Somerset Regional Council | South East Queensland West |
Lockyer Valley Regional Council | South East Queensland West |
Name | Parent Industry |
---|---|
Building Construction | Construction |
Heavy and Civil Engineering Construction | Construction |
Construction Services | Construction |
Tertiary Education | Education and Training |
Electricity Supply | Electricity, Gas, Water and Waste Services |
Gas Supply | Electricity, Gas, Water and Waste Services |
Water Supply, Sewerage and Drainage Services | Electricity, Gas, Water and Waste Services |
Waste Collection, Treatment and Disposal Services | Electricity, Gas, Water and Waste Services |
Coal Mining | Mining |
Oil and Gas Extraction | Mining |
Metal Ore Mining | Mining |
Non-Metallic Mineral Mining and Quarrying | Mining |
Exploration and Other Mining Support Services | Mining |
Repair and Maintenance | Other Services |
Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | Professional, Scientific and Technical Services |
Computer System Design and Related Services | Professional, Scientific and Technical Services |
Number of notifiable incidents in last report: | 0 | Total number of notifiable incidents since LH licence held: | 0 |
---|---|---|---|
Number of applications for compensation in last report: | 0 | Total number of applications for compensation since LH licence held: | 0 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
None yet reported.