Business entity name: | GOUGH RECRUITMENT (QLD) PTY LTD | Licence number: | LHL-03699-L2Q6X |
---|---|---|---|
Business name: | GOUGH RECRUITMENT (QLD) PTY LTD | Date licence issued: | 6/13/2019 11:45:11 AM |
ABN: | 97621476373 | Date licence expires: | 6/13/2021 11:45:11 AM |
Business email: | lbowen@goughrecruitment.com.au | Number of years licence held: | 1 |
Business telephone: | 0293628500 | Accommodation provided: | No |
Business address: | Unit 2.4, 5 Kyabra Street NEWSTEAD, QLD 4006 | Supplies workers on visas: | No |
Postal address: | Unit 2.4, 5 Kyabra Street NEWSTEAD, QLD 4006 | ||
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. |
Name | ABN |
---|---|
GOUGH RECRUITMENT (QLD) PTY LTD | 97 621 476 373 |
Name | Contact Details |
---|---|
James Newman |
jnewman@goughrecruitment.com.au
0731145544 0481746330 |
Holly Priest |
hpriest@goughrecruitment.com.au
0731145544 0410111510 |
DIipal Raithatha |
draithatha@goughrecruitment.com.au
0293628500 0422666580 |
Name | Position |
---|---|
Joel Barbuto | Director |
Name | Region |
---|---|
Banana Shire Council | Central Queensland |
Central Highlands Regional Council | Central Queensland |
Blackall-Tambo Regional Council | Central Queensland |
Barcaldine Regional Council | Central Queensland |
Longreach Regional Council | Central Queensland |
Barcoo Shire Council | Central Queensland |
Diamantina Shire Council | Central Queensland |
Gladstone Regional Council | Central Queensland |
Rockhampton Regional Council | Central Queensland |
Livingstone Shire Council | Central Queensland |
Woorabinda Aboriginal Shire Council | Central Queensland |
Winton Shire Council | Central Queensland |
Boulia Shire Council | Central Queensland |
Name | Parent Industry |
---|---|
Administrative Services | Administrative and Support Services |
Building Construction | Construction |
Heavy and Civil Engineering Construction | Construction |
Construction Services | Construction |
Repair and Maintenance | Other Services |
Property Operators and Real Estate Services | Rental, Hiring and Real Estate Services |
Number of notifiable incidents: | 0 | Total number of notifiable incidents: | 0 |
---|---|---|---|
Number of applications for compensation: | 0 | Total number of applications for compensation: | 0 |
None yet reported.