Business entity name: | CHARTER DILIGENCE PTY LTD | Licence number: | LHL-08961-J1N7D |
---|---|---|---|
Business name: | CHARTER DILIGENCE CONSULTING AND RECRUITMENT | Date licence issued: | 25/02/2025 |
ABN: | 39637886330 | Date licence expires: | 25/02/2026 |
Business email: | adrian.ji@charterdiligence.com.au | Number of years licence held: | 0 |
Business telephone: | 0738667776 | Accommodation provided: | No |
Business address: | Level 19, The Gold Tower, 10 Eagle Street BRISBANE CITY, QLD 4000 | Supplies workers on visas: | Yes |
Postal address: | Level 19, The Gold Tower, 10 Eagle Street BRISBANE CITY, QLD | ||
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. |
Name | ABN |
---|---|
CHARTER DILIGENCE PTY LTD | 39637886330 |
Name | Contact Details |
---|---|
Adrian Ji |
adrian.ji@charterdiligence.com.au
0738667776 0466635888 |
Name | Position |
---|---|
Adrian Ji | Director |
Name | Region |
---|---|
Banana Shire Council | Central Queensland |
Central Highlands Regional Council | Central Queensland |
Blackall-Tambo Regional Council | Central Queensland |
Barcaldine Regional Council | Central Queensland |
Longreach Regional Council | Central Queensland |
Barcoo Shire Council | Central Queensland |
Diamantina Shire Council | Central Queensland |
Gladstone Regional Council | Central Queensland |
Rockhampton Regional Council | Central Queensland |
Livingstone Shire Council | Central Queensland |
Woorabinda Aboriginal Shire Council | Central Queensland |
Winton Shire Council | Central Queensland |
Boulia Shire Council | Central Queensland |
Toowoomba Regional Council | Darling Downs South West |
Cairns Regional Council | Far North Queensland |
Isaac Regional Council | Mackay, Isaac and Whitsunday |
Mackay Regional Council | Mackay, Isaac and Whitsunday |
Whitsunday Regional Council | Mackay, Isaac and Whitsunday |
Townsville City Council | North Queensland |
Charters Towers Regional Council | North Queensland |
Burdekin Shire Council | North Queensland |
Hinchinbrook Shire Council | North Queensland |
Palm Island Shire Council | North Queensland |
Brisbane City Council | South East Queensland Central |
Moreton Bay Regional Council | South East Queensland North |
Sunshine Coast Council | South East Queensland North |
Noosa Shire Council | South East Queensland North |
Logan City Council | South East Queensland South |
Redland City Council | South East Queensland South |
Gold Coast City Council | South East Queensland South |
Ipswich City Council | South East Queensland West |
Scenic Rim Regional Council | South East Queensland West |
Somerset Regional Council | South East Queensland West |
Lockyer Valley Regional Council | South East Queensland West |
Fraser Coast Regional Council | Wide Bay Burnett |
Bundaberg Regional Council | Wide Bay Burnett |
Name | Parent Industry |
---|---|
Accommodation | Accommodation and Food Services |
Food and Beverage Services | Accommodation and Food Services |
Administrative Services | Administrative and Support Services |
Building Cleaning, Pest Control and Other Support Services | Administrative and Support Services |
Agriculture | Agriculture, Forestry and Fishing |
Aquaculture | Agriculture, Forestry and Fishing |
Forestry and Logging | Agriculture, Forestry and Fishing |
Fishing, Hunting and Trapping | Agriculture, Forestry and Fishing |
Agriculture, Forestry and Fishing Support Services | Agriculture, Forestry and Fishing |
Heritage Activities | Arts and Recreation Services |
Creative and Performing Arts Activities | Arts and Recreation Services |
Sports and Recreation Activities | Arts and Recreation Services |
Gambling Activities | Arts and Recreation Services |
Building Construction | Construction |
Heavy and Civil Engineering Construction | Construction |
Construction Services | Construction |
Preschool and School Education | Education and Training |
Tertiary Education | Education and Training |
Electricity Supply | Electricity, Gas, Water and Waste Services |
Gas Supply | Electricity, Gas, Water and Waste Services |
Water Supply, Sewerage and Drainage Services | Electricity, Gas, Water and Waste Services |
Waste Collection, Treatment and Disposal Services | Electricity, Gas, Water and Waste Services |
Finance | Financial and Insurance Services |
Insurance and Superannuation Funds | Financial and Insurance Services |
Auxiliary Finance and Insurance Services | Financial and Insurance Services |
Hospitals | Health Care and Social Assistance |
Medical and Other Health Care Services | Health Care and Social Assistance |
Residential Care Services | Health Care and Social Assistance |
Social Assistance Services | Health Care and Social Assistance |
Publishing (except Internet and Music Publishing) | Information Media and Telecommunications |
Motion Picture and Sound Recording Activities | Information Media and Telecommunications |
Broadcasting (except Internet) | Information Media and Telecommunications |
Internet Publishing and Broadcasting | Information Media and Telecommunications |
Telecommunications Services | Information Media and Telecommunications |
Internet Service Providers, Web Search Portals and Data Processing Services | Information Media and Telecommunications |
Library and Other Information Services | Information Media and Telecommunications |
Food Product Manufacturing | Manufacturing |
Beverage and Tobacco Product Manufacturing | Manufacturing |
Textile, Leather, Clothing and Footwear Manufacturing | Manufacturing |
Wood Product Manufacturing | Manufacturing |
Pulp, Paper and Converted Paper Product Manufacturing | Manufacturing |
Printing (including the Reproduction of Recorded Media) | Manufacturing |
Petroleum and Coal Product Manufacturing | Manufacturing |
Basic Chemical and Chemical Product Manufacturing | Manufacturing |
Polymer Product and Rubber Product Manufacturing | Manufacturing |
Non-Metallic Mineral Product Manufacturing | Manufacturing |
Primary Metal and Metal Product Manufacturing | Manufacturing |
Fabricated Metal Product Manufacturing | Manufacturing |
Transport Equipment Manufacturing | Manufacturing |
Machinery and Equipment Manufacturing | Manufacturing |
Furniture and Other Manufacturing | Manufacturing |
Coal Mining | Mining |
Oil and Gas Extraction | Mining |
Metal Ore Mining | Mining |
Non-Metallic Mineral Mining and Quarrying | Mining |
Exploration and Other Mining Support Services | Mining |
Private Households Employing Staff and Undifferentiated Goods- and Service-Producing Activities of Households for Own Use | Other Services |
Repair and Maintenance | Other Services |
Personal and Other Services | Other Services |
Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | Professional, Scientific and Technical Services |
Computer System Design and Related Services | Professional, Scientific and Technical Services |
Public Administration | Public Administration and Safety |
Defence | Public Administration and Safety |
Public Order, Safety and Regulatory Services | Public Administration and Safety |
Rental and Hiring Services (except Real Estate) | Rental, Hiring and Real Estate Services |
Property Operators and Real Estate Services | Rental, Hiring and Real Estate Services |
Motor Vehicle and Motor Vehicle Parts Retailing | Retail Trade |
Fuel Retailing | Retail Trade |
Food Retailing | Retail Trade |
Other Store-Based Retailing | Retail Trade |
Non-Store Retailing and Retail Commission-Based Buying and/or Selling | Retail Trade |
Road Transport | Transport, Postal and Warehousing |
Rail Transport | Transport, Postal and Warehousing |
Water Transport | Transport, Postal and Warehousing |
Air and Space Transport | Transport, Postal and Warehousing |
Other Transport | Transport, Postal and Warehousing |
Postal and Courier Pick-up and Delivery Services | Transport, Postal and Warehousing |
Transport Support Services | Transport, Postal and Warehousing |
Warehousing and Storage Services | Transport, Postal and Warehousing |
Basic Material Wholesaling | Wholesale Trade |
Machinery and Equipment Wholesaling | Wholesale Trade |
Motor Vehicle and Motor Vehicle Parts Wholesaling | Wholesale Trade |
Grocery, Liquor and Tobacco Product Wholesaling | Wholesale Trade |
Other Goods Wholesaling | Wholesale Trade |
Commission-Based Wholesaling | Wholesale Trade |
None yet reported.
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
None yet reported.