Business entity name: | APPRENTICESHIPS QUEENSLAND LIMITED | Licence number: | LHL-00749-H9Y9Z |
---|---|---|---|
Business name: | Apprenticeships Queensland | Date licence issued: | 6/15/2018 5:46:55 AM |
ABN: | 66010643866 | Date licence expires: | 6/15/2020 5:46:55 AM |
Business email: | enquiries@appqld.com.au | Number of years licence held: | 1 |
Business telephone: | 0733395333 | Accomodation provided: | No |
Business address: | 292 Brisbane Street West Ipswich WEST IPSWICH, QLD 4305 | Supplies workers on visas: | No |
Postal address: | P.O Box 358 IPSWICH, QLD | ||
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. |
Name | Contact Details |
---|---|
Matthew Costello |
Matt@appqld.com.au
+61733395333 |
Paul Hillberg |
paul@apprenticeshipsqld.com.au
0733395333 0409 346 095 |
Name | Position |
---|---|
Paul Hillberg | Member of Governing Body |
Name | Region |
---|---|
Paroo Shire Council | Darling Downs South West |
Toowoomba Regional Council | Darling Downs South West |
Southern Downs Regional Council | Darling Downs South West |
Goondiwindi Regional Council | Darling Downs South West |
Western Downs Regional Council | Darling Downs South West |
Maranoa Regional Council | Darling Downs South West |
Balonne Shire Council | Darling Downs South West |
Murweh Shire Council | Darling Downs South West |
Quilpie Shire Council | Darling Downs South West |
Bulloo Shire Council | Darling Downs South West |
Brisbane City Council | South East Queensland Central |
Moreton Bay Regional Council | South East Queensland North |
Sunshine Coast Council | South East Queensland North |
Noosa Shire Council | South East Queensland North |
Logan City Council | South East Queensland South |
Redland City Council | South East Queensland South |
Gold Coast City Council | South East Queensland South |
Name | Parent Industry |
---|---|
Food and Beverage Services | Accommodation and Food Services |
Administrative Services | Administrative and Support Services |
Building Construction | Construction |
Heavy and Civil Engineering Construction | Construction |
Construction Services | Construction |
Water Supply, Sewerage and Drainage Services | Electricity, Gas, Water and Waste Services |
Medical and Other Health Care Services | Health Care and Social Assistance |
Food Product Manufacturing | Manufacturing |
Wood Product Manufacturing | Manufacturing |
Primary Metal and Metal Product Manufacturing | Manufacturing |
Fabricated Metal Product Manufacturing | Manufacturing |
Transport Equipment Manufacturing | Manufacturing |
Machinery and Equipment Manufacturing | Manufacturing |
Furniture and Other Manufacturing | Manufacturing |
Repair and Maintenance | Other Services |
Motor Vehicle and Motor Vehicle Parts Retailing | Retail Trade |
Air and Space Transport | Transport, Postal and Warehousing |
Warehousing and Storage Services | Transport, Postal and Warehousing |
Number of notifiable incidents: | 0 | Total number of notifiable incidents: | 0 |
---|---|---|---|
Number of applications for compensation: | 18 | Total number of applications for compensation: | 37 |
None yet reported.