Business entity name: | APEX TRAFFIC SOLUTIONS PTY LTD | Licence number: | LHL-03362-Q7P9L |
---|---|---|---|
Business name: | APEX TRAFFIC SOLUTIONS PTY LTD | Date licence issued: | 1/15/2019 10:56:44 PM |
ABN: | 91625168710 | Date licence expires: | 1/15/2026 10:56:44 PM |
Business email: | gm@apextrafficsolutions.com.au | Number of years licence held: | 6 |
Business telephone: | 0741252015 | Accommodation provided: | No |
Business address: | 24 - 26 Ellengowan Street, Urangan BOORAL, QLD 4655 | Supplies workers on visas: | No |
Postal address: | 24 - 26 Ellengowan Street, Urangan BOORAL, QLD 4655 | ||
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. |
Name | ABN |
---|---|
APEX TRAFFIC SOLUTIONS PTY LTD | 91625168710 |
Name | Contact Details |
---|---|
Sharyn Pohoiwi |
enquiry@apextrafficsolutions.com.au
0439567755 |
Sean Pohoiwi |
tcm@apextrafficsolutions.com.au
41252015 0429096958 |
Sean Pohoiwi |
gm@apextrafficsolutions.com.au
0429096958 0429096958 |
Name | Position |
---|---|
Sharyn Pohoiwi | Director |
Sean Pohoiwi | Company Secretary |
Name | Region |
---|---|
Banana Shire Council | Central Queensland |
Central Highlands Regional Council | Central Queensland |
Blackall-Tambo Regional Council | Central Queensland |
Barcaldine Regional Council | Central Queensland |
Longreach Regional Council | Central Queensland |
Barcoo Shire Council | Central Queensland |
Diamantina Shire Council | Central Queensland |
Gladstone Regional Council | Central Queensland |
Rockhampton Regional Council | Central Queensland |
Livingstone Shire Council | Central Queensland |
Woorabinda Aboriginal Shire Council | Central Queensland |
Winton Shire Council | Central Queensland |
Boulia Shire Council | Central Queensland |
Paroo Shire Council | Darling Downs South West |
Toowoomba Regional Council | Darling Downs South West |
Southern Downs Regional Council | Darling Downs South West |
Goondiwindi Regional Council | Darling Downs South West |
Western Downs Regional Council | Darling Downs South West |
Maranoa Regional Council | Darling Downs South West |
Balonne Shire Council | Darling Downs South West |
Murweh Shire Council | Darling Downs South West |
Quilpie Shire Council | Darling Downs South West |
Bulloo Shire Council | Darling Downs South West |
Cassowary Coast Regional Council | Far North Queensland |
Croydon Shire Council | Far North Queensland |
Etheridge Shire Council | Far North Queensland |
Tablelands Regional Council | Far North Queensland |
Cairns Regional Council | Far North Queensland |
Yarrabah Aboriginal Council | Far North Queensland |
Mareeba Shire Council | Far North Queensland |
Cook Shire Council | Far North Queensland |
Douglas Shire Council | Far North Queensland |
Aurukun Shire Council | Far North Queensland |
Lockhart River Aboriginal Shire Council | Far North Queensland |
Mapoon Aboriginal Shire Council | Far North Queensland |
Napranum Aboriginal Shire Council | Far North Queensland |
Northern Peninsula Area Regional Council | Far North Queensland |
Torres Shire Council | Far North Queensland |
Weipa Town Authority | Far North Queensland |
Torres Strait Island Regional Council | Far North Queensland |
Kowanyama Aboriginal Shire Council | Far North Queensland |
Pormpuraaw Aboriginal Shire Council | Far North Queensland |
Hope Vale Aboriginal Shire Council | Far North Queensland |
Wujal Wujal Aboriginal Shire Council | Far North Queensland |
Isaac Regional Council | Mackay, Isaac and Whitsunday |
Mackay Regional Council | Mackay, Isaac and Whitsunday |
Whitsunday Regional Council | Mackay, Isaac and Whitsunday |
Townsville City Council | North Queensland |
Charters Towers Regional Council | North Queensland |
Burdekin Shire Council | North Queensland |
Hinchinbrook Shire Council | North Queensland |
Palm Island Shire Council | North Queensland |
Flinders Shire Council | North West Queensland |
Richmond Shire Council | North West Queensland |
Cloncurry Shire Council | North West Queensland |
McKinlay Shire Council | North West Queensland |
Mornington Peninsula Council | North West Queensland |
Carpentaria Shire Council | North West Queensland |
Burke Shire Council | North West Queensland |
Mount Isa City Council | North West Queensland |
Doomadgee Aboriginal Shire Council | North West Queensland |
Brisbane City Council | South East Queensland Central |
Gympie Regional Council | Wide Bay Burnett |
South Burnett Regional Council | Wide Bay Burnett |
North Burnett Regional Council | Wide Bay Burnett |
Fraser Coast Regional Council | Wide Bay Burnett |
Cherbourg Aboriginal Shire Council | Wide Bay Burnett |
Bundaberg Regional Council | Wide Bay Burnett |
Name | Parent Industry |
---|---|
Building Construction | Construction |
Number of notifiable incidents in last report: | 0 | Total number of notifiable incidents since LH licence held: | 1 |
---|---|---|---|
Number of applications for compensation in last report: | 0 | Total number of applications for compensation since LH licence held: | 1 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
None yet reported.