Business entity name: | TECH MAHINDRA LIMITED | Licence number: | LHL-03170-W2B6H |
---|---|---|---|
Business name: | TECH MAHINDRA LIMITED | Date licence issued: | 10/30/2018 4:30:17 AM |
ABN: | 15092511558 | Date licence expires: | 10/30/2025 4:30:17 AM |
Business email: | karthik.siva@techmahindra.com | Number of years licence held: | 6 |
Business telephone: | 0432259529 | Accommodation provided: | Yes |
Business address: | Level 5, 100 Pacific Highway North Sydney NSW NORTH SYDNEY, NSW 2060 | Supplies workers on visas: | Yes |
Postal address: | Level 5, 100 Pacific Highway North Sydney NSW NORTH SYDNEY, NSW | ||
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. |
Name | ABN |
---|---|
TECH MAHINDRA LIMITED | 15092511558 |
Name | Contact Details |
---|---|
Candida Gordon |
candida.gordon@techmahindra.com
0439108539 |
Karthik Siva |
karthik.siva@techmahindra.com
0432259529 0432259529 |
Name | Position |
---|---|
Mohit Joshi | Member of Governing Body |
MANOJ BHAT | Director |
Anand Mahindra | Member of Governing Body |
Chander Gurnani | Member of Governing Body |
Anish Shah | Director |
Haigreve Khaitan | Director |
Mukti Khaire | Director |
Shikha Sharma | Director |
DAMODARAN MELEVEETIL | Director |
RAJYALAKSHMI MEKA | Director |
MANOHARAN NARAYANSAMI | Director |
Name | Region |
---|---|
Brisbane City Council | South East Queensland Central |
Moreton Bay City Council | South East Queensland North |
Sunshine Coast Council | South East Queensland North |
Noosa Shire Council | South East Queensland North |
Logan City Council | South East Queensland South |
Redland City Council | South East Queensland South |
Gold Coast City Council | South East Queensland South |
Ipswich City Council | South East Queensland West |
Scenic Rim Regional Council | South East Queensland West |
Somerset Regional Council | South East Queensland West |
Lockyer Valley Regional Council | South East Queensland West |
Name | Parent Industry |
---|---|
Electricity Supply | Electricity, Gas, Water and Waste Services |
Finance | Financial and Insurance Services |
Insurance and Superannuation Funds | Financial and Insurance Services |
Medical and Other Health Care Services | Health Care and Social Assistance |
Social Assistance Services | Health Care and Social Assistance |
Telecommunications Services | Information Media and Telecommunications |
Internet Service Providers, Web Search Portals and Data Processing Services | Information Media and Telecommunications |
Motor Vehicle and Motor Vehicle Parts Retailing | Retail Trade |
Other Store-Based Retailing | Retail Trade |
Non-Store Retailing and Retail Commission-Based Buying and/or Selling | Retail Trade |
Air and Space Transport | Transport, Postal and Warehousing |
Other Goods Wholesaling | Wholesale Trade |
Number of notifiable incidents in last report: | 0 | Total number of notifiable incidents since LH licence held: | 0 |
---|---|---|---|
Number of applications for compensation in last report: | 0 | Total number of applications for compensation since LH licence held: | 5 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
None yet reported.