Business entity name: | CUBE4 SECURITY PTY LTD | Licence number: | LHL-03297-S6C8H |
---|---|---|---|
Business name: | CUBE4 SECURITY PTY LTD | Date licence issued: | 12/10/2018 4:00:23 PM |
ABN: | 38160209825 | Date licence expires: | 12/10/2025 4:00:22 PM |
Business email: | cube4.sec@gmail.com | Number of years licence held: | 6 |
Business telephone: | Accommodation provided: | No | |
Business address: | Level 2/ 47 Rickard Road BANKSTOWN, NSW 2200 | Supplies workers on visas: | No |
Postal address: | P.O.BOX 470 CASULA, NSW 4120 | ||
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. |
Name | ABN |
---|---|
CUBE4 SECURITY PTY LTD | 38160209825 |
Name | Contact Details |
---|---|
JAHANGIR SHAIKH |
cube4.sec@gmail.com
0474700700 0474700700 |
Name | Position |
---|---|
JAHANGIR SHAIKH | Director |
Name | Region |
---|---|
Banana Shire Council | Central Queensland |
Central Highlands Regional Council | Central Queensland |
Blackall-Tambo Regional Council | Central Queensland |
Barcaldine Regional Council | Central Queensland |
Longreach Regional Council | Central Queensland |
Barcoo Shire Council | Central Queensland |
Diamantina Shire Council | Central Queensland |
Gladstone Regional Council | Central Queensland |
Rockhampton Regional Council | Central Queensland |
Livingstone Shire Council | Central Queensland |
Woorabinda Aboriginal Shire Council | Central Queensland |
Winton Shire Council | Central Queensland |
Boulia Shire Council | Central Queensland |
Isaac Regional Council | Mackay, Isaac and Whitsunday |
Mackay Regional Council | Mackay, Isaac and Whitsunday |
Whitsunday Regional Council | Mackay, Isaac and Whitsunday |
Name | Parent Industry |
---|---|
Building Cleaning, Pest Control and Other Support Services | Administrative and Support Services |
Number of notifiable incidents in last report: | 0 | Total number of notifiable incidents since LH licence held: | 0 |
---|---|---|---|
Number of applications for compensation in last report: | 0 | Total number of applications for compensation since LH licence held: | 0 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
None yet reported.