Business entity name: | PROTECH GPS PTY LTD | Licence number: | LHL-01512-F0D8H |
---|---|---|---|
Business name: | Protech GPS Pty Ltd | Date licence issued: | 7/3/2018 4:00:30 PM |
ABN: | 60110148662 | Date licence expires: | 7/3/2025 4:00:30 PM |
Business email: | gps.ir@protech.com.au | Number of years licence held: | 6 |
Business telephone: | 0734402800 | Accommodation provided: | No |
Business address: | 2/27 Margaret Vella Drive SOUTH MACKAY, QLD 4740 | Supplies workers on visas: | Yes |
Postal address: | PO BOX 1172 SPRINGWOOD, QLD | ||
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. |
Name | ABN |
---|---|
PROTECH GPS PTY LTD | 60110148662 |
Name | Contact Details |
---|---|
Cassandra Angus |
cassie.angus@protech.com.au
0749525244 0427729588 |
Name | Position |
---|---|
Marc Meili | Director |
Name | Region |
---|---|
Banana Shire Council | Central Queensland |
Central Highlands Regional Council | Central Queensland |
Blackall-Tambo Regional Council | Central Queensland |
Barcaldine Regional Council | Central Queensland |
Longreach Regional Council | Central Queensland |
Barcoo Shire Council | Central Queensland |
Diamantina Shire Council | Central Queensland |
Gladstone Regional Council | Central Queensland |
Rockhampton Regional Council | Central Queensland |
Livingstone Shire Council | Central Queensland |
Woorabinda Aboriginal Shire Council | Central Queensland |
Winton Shire Council | Central Queensland |
Boulia Shire Council | Central Queensland |
Isaac Regional Council | Mackay, Isaac and Whitsunday |
Mackay Regional Council | Mackay, Isaac and Whitsunday |
Whitsunday Regional Council | Mackay, Isaac and Whitsunday |
Name | Parent Industry |
---|---|
Administrative Services | Administrative and Support Services |
Sports and Recreation Activities | Arts and Recreation Services |
Building Construction | Construction |
Heavy and Civil Engineering Construction | Construction |
Polymer Product and Rubber Product Manufacturing | Manufacturing |
Machinery and Equipment Manufacturing | Manufacturing |
Coal Mining | Mining |
Exploration and Other Mining Support Services | Mining |
Repair and Maintenance | Other Services |
Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | Professional, Scientific and Technical Services |
Computer System Design and Related Services | Professional, Scientific and Technical Services |
Food Retailing | Retail Trade |
Warehousing and Storage Services | Transport, Postal and Warehousing |
Number of notifiable incidents in last report: | 2 | Total number of notifiable incidents since LH licence held: | 6 |
---|---|---|---|
Number of applications for compensation in last report: | 14 | Total number of applications for compensation since LH licence held: | 116 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
None yet reported.