| Business entity name: | BLACK DIESEL SERVICES PTY LTD | Licence number: | LHL-02241-C8T1V |
|---|---|---|---|
| Business name: | BLACK DIESEL SERVICES PTY LTD | Date licence issued: | 7/25/2018 4:00:26 PM |
| ABN: | 80162750110 | Date licence expires: | 7/25/2020 4:00:25 PM |
| Business email: | andrew@blackdieselservices.com | Number of years licence held: | 1 |
| Business telephone: | Accomodation provided: | Yes | |
| Business address: | 3 Freeman Street MORANBAH, QLD 4744 | Supplies workers on visas: | No |
| Postal address: | 3 Freeman Street MORANBAH, QLD 4744 | ||
|
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. | ||
| Name | ABN |
|---|---|
| BLACK DIESEL SERVICES PTY LTD | 80162750110 |
| Name | Contact Details |
|---|---|
| andrew black |
Andrew@blackdieselservices.com
0427876448 |
| Name | Position |
|---|---|
| andrew black | Director |
| Name | Region |
|---|---|
| Banana Shire Council | Central Queensland |
| Central Highlands Regional Council | Central Queensland |
| Blackall-Tambo Regional Council | Central Queensland |
| Barcaldine Regional Council | Central Queensland |
| Longreach Regional Council | Central Queensland |
| Barcoo Shire Council | Central Queensland |
| Diamantina Shire Council | Central Queensland |
| Gladstone Regional Council | Central Queensland |
| Rockhampton Regional Council | Central Queensland |
| Livingstone Shire Council | Central Queensland |
| Woorabinda Aboriginal Shire Council | Central Queensland |
| Winton Shire Council | Central Queensland |
| Boulia Shire Council | Central Queensland |
| Isaac Regional Council | Mackay, Isaac and Whitsunday |
| Mackay Regional Council | Mackay, Isaac and Whitsunday |
| Whitsunday Regional Council | Mackay, Isaac and Whitsunday |
| Townsville City Council | North Queensland |
| Charters Towers Regional Council | North Queensland |
| Burdekin Shire Council | North Queensland |
| Hinchinbrook Shire Council | North Queensland |
| Palm Island Shire Council | North Queensland |
| Name | Parent Industry |
|---|---|
| Agriculture | Agriculture, Forestry and Fishing |
| Coal Mining | Mining |
| Number of notifiable incidents: | 0 | Total number of notifiable incidents: | 0 |
|---|---|---|---|
| Number of applications for compensation: | 0 | Total number of applications for compensation: | 0 |
None yet reported.