Business entity name: | TITAN ICT CONSULTANTS PTY LTD | Licence number: | LHL-02657-L9P4D |
---|---|---|---|
Business name: | Titan ICT Consultants | Date licence issued: | 8/8/2018 4:00:18 PM |
ABN: | 64603280379 | Date licence expires: | 8/8/2025 4:00:18 PM |
Business email: | sylvain.ramanah@titanict.com.au | Number of years licence held: | 6 |
Business telephone: | +61861452284 | Accommodation provided: | No |
Business address: | Level 2, 507 Murray Street Perth PERTH, WA 6000 | Supplies workers on visas: | No |
Postal address: | Post Office Box 7063 CLOISTERS SQUARE PO, WA | ||
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. |
Name | ABN |
---|---|
TITAN ICT CONSULTANTS PTY LTD | 64603280379 |
Name | Contact Details |
---|---|
Christopher Upstone |
Chris.Upstone@titanict.com.au
0861452250 0402023333 |
Michael Stegena |
mike.stegena@titanict.com.au
+61861452217 |
Name | Position |
---|---|
Christopher Upstone | Director |
Michael Stegena | Director |
Name | Region |
---|---|
Banana Shire Council | Central Queensland |
Central Highlands Regional Council | Central Queensland |
Blackall-Tambo Regional Council | Central Queensland |
Barcaldine Regional Council | Central Queensland |
Longreach Regional Council | Central Queensland |
Barcoo Shire Council | Central Queensland |
Diamantina Shire Council | Central Queensland |
Gladstone Regional Council | Central Queensland |
Rockhampton Regional Council | Central Queensland |
Livingstone Shire Council | Central Queensland |
Woorabinda Aboriginal Shire Council | Central Queensland |
Winton Shire Council | Central Queensland |
Boulia Shire Council | Central Queensland |
Isaac Regional Council | Mackay, Isaac and Whitsunday |
Mackay Regional Council | Mackay, Isaac and Whitsunday |
Whitsunday Regional Council | Mackay, Isaac and Whitsunday |
Name | Parent Industry |
---|---|
Gas Supply | Electricity, Gas, Water and Waste Services |
Oil and Gas Extraction | Mining |
Metal Ore Mining | Mining |
Public Administration | Public Administration and Safety |
Number of notifiable incidents in last report: | 0 | Total number of notifiable incidents since LH licence held: | 0 |
---|---|---|---|
Number of applications for compensation in last report: | 0 | Total number of applications for compensation since LH licence held: | 1 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
None yet reported.