
| Business entity name: | ZAMMIT EARTHMOVING PTY LTD | Licence number: | LHL-03713-M4Y2Y |
|---|---|---|---|
| Business name: | ZAMMIT EARTHMOVING PTY LTD | Date licence issued: | 6/18/2019 2:00:12 PM |
| ABN: | 91124851501 | Date licence expires: | 6/18/2026 2:00:12 PM |
| Business email: | admin@zammitearthmoving.com.au | Number of years licence held: | 6 |
| Business telephone: | 0749668198 | Accommodation provided: | No |
| Business address: | 331 Wollingford Road WALKERSTON, QLD 4751 | Supplies workers on visas: | No |
| Postal address: | PO Box 163 WALKERSTON, QLD | ||
|
Conditions of licence:
Conditions imposed on the licence by the chief executive under section 29. |
No conditions. | ||
| Name | Contact Details |
|---|---|
| Simon Zammit |
simon@zammitearthmoving.com.au
0749668198 0413316177 |
| Name | Contact Details |
|---|---|
| Margaret Zammit |
marg@zammitearthmoving.com.au
0749668198 0432492679 |
| Julia Clulee |
admin@zammitearthmoving.com.au
07 4966 8198 |
| Name | Region |
|---|---|
| Banana Shire Council | Central Queensland |
| Central Highlands Regional Council | Central Queensland |
| Blackall-Tambo Regional Council | Central Queensland |
| Barcaldine Regional Council | Central Queensland |
| Longreach Regional Council | Central Queensland |
| Barcoo Shire Council | Central Queensland |
| Diamantina Shire Council | Central Queensland |
| Gladstone Regional Council | Central Queensland |
| Rockhampton Regional Council | Central Queensland |
| Livingstone Shire Council | Central Queensland |
| Woorabinda Aboriginal Shire Council | Central Queensland |
| Winton Shire Council | Central Queensland |
| Boulia Shire Council | Central Queensland |
| Isaac Regional Council | Mackay, Isaac and Whitsunday |
| Mackay Regional Council | Mackay, Isaac and Whitsunday |
| Whitsunday Regional Council | Mackay, Isaac and Whitsunday |
| Name | Parent Industry |
|---|---|
| Heavy and Civil Engineering Construction | Construction |
| Waste Collection, Treatment and Disposal Services | Electricity, Gas, Water and Waste Services |
| Repair and Maintenance | Other Services |
| Number of notifiable incidents in last report: | 0 | Total number of notifiable incidents since LH licence held: | 0 |
|---|---|---|---|
| Number of applications for compensation in last report: | 0 | Total number of applications for compensation since LH licence held: | 0 |
*Under section 103(2) of the Labour Hire Licensing Act 2017, the register of licences must contain the number of notifiable incidents under the Work Health and Safety Act 2011 and the number of injuries to workers supplied by the licensee for which applications for compensation are made under the Workers’ Compensation and Rehabilitation Act 2003. These figures are self-reported by the licensee and may be subject to audit and verification by the Labour Hire Licensing Compliance Unit.
None yet reported.